Blitz Najdorf - Round 8

Results

No Name                  Total  Result   Name                         Total

 1 LEMOS, Damian         [6.5]    0:1    CLAVERIE, Raul               [6]  
 2 KOVALYOV, Anton       [5.5]    0:1    ZARNICKI, Pablo              [6]  
 3 FILGUEIRA, Hernan     [5.5]   .5:.5   ALONSO, Salvador             [5.5]
 4 PAGLILLA, Alberto     [5.5]    1:0    GRECO, Robertino             [5.5]
 5 MASHALL, Ruben        [5]      0:1    DOLEZAL, Cristian            [5]  
 6 BLIT, Jacques         [5]      1:0    CASTILLO, Santiago           [5]  
 7 WISNIACKI, Flavio     [5]      1:0    CUEVAS, Alex                 [5]  
 8 MEZA, Hugo            [5]      0:1    LOPEZ, Diego                 [5]  
 9 BITELMAJER, Martin    [4.5]    1:0    MONTES DE OCA, Juan          [4.5]
10 IANOVSKY, Manuel      [4.5]    1:0    CHATTAH, Jose                [4.5]
11 LODI, Guillermo       [4.5]    0:1    JOLODOVSKY, Alberto          [4.5]
12 GIMENEZ, Santiago     [4]      0:1    LIASCOVICH, Lucas            [4]  
13 LLORENS, Silvio       [4]      0:1    PIŅA, Ulises                 [4]  
14 JACINTO, Ricardo      [4]      0:1    DEVCIC, Marcos               [4]  
15 REIDES, Marcelo       [4]      0:1    MACKEPRANE, Luis             [4]  
16 SORIA, Angel          [4]      0:1    CALDERON FERNANDEZ, Gervasio [4]  
17 SPAGNOLO, Nestor      [4]      1:0    ZAMUDIO, Jose                [4]  
18 FIORI, Hector         [4]      0:1    BALZANO, Ivan                [4]  
19 ALZA, Agustin         [4]      1:0    CUEVAS, Leonardo             [4]  
20 ARBULU ROCHA, Miguel  [4]      0:1    ANTONIO, Jorge               [3.5]
21 GOMEZ, David          [3.5]    1:0    MOCCA, Pablo                 [3.5]
22 MACCIO, Rodolfo       [3.5]    1:0    FERNANDEZ, Jorge             [3.5]
23 PIŅEIRO, Dario        [3.5]    1:0    DRIZ, Ivan                   [3.5]
24 PAVETO, Kevin         [3.5]    1:0    PIŅEIRO, Ariel               [3.5]
25 GANDOLFO, Alberto     [3]     .5:.5   FRANCO, Gaston               [3]  
26 YANIGRO, Micaela      [3]     .5:.5   AMED, Stephanie              [3]  
27 PENALBA, Pablo        [3]      1:0    AIROLI, Hernan               [3]  
28 TUŅEZ, Adrian         [3]      0:1    GENTILE,                     [3]  
29 RIVAS, Lucas          [3]      1:0    PASCUAL, Diego               [3]  
30 PICHOT, Alan          [3]      0:1    MAYO, Raul                   [3]  
31 GAZTAŅAGA, Pablo      [3]      0:1    SUAREZ, Alejandro            [2.5]
32 GARCIA, Fernando Ja   [2.5]    -:+    PIŅEIRO, Daniel              [2.5]
33 SPINELLI, Diego       [2.5]    +:-    ARBULU ROCHA, Fernando       [2]  
34 ARBULU ROCHA, Gustavo [2]      1:0    PAZ, Gabriel                 [2]  
35 DI MARCO, Lucas       [2]      1:0    BERNAL, Osvaldo              [2]  
36 KAZSDAN, Ernesto      [2]      -:+    BERNAL, Alejandro            [2]  
37 CANTERO, Walter       [2]      0:1    NAVARRO, Alberto             [2]  
38 PAZ, Fernando         [1.5]    1:0    BISONNI, Martin              [1]  
39 PAZ, Martin           [1.5]    1:0    BYE                               

Standings

Place Name                         Feder Rtg  Loc Score Progr. M-Buch.

 1-2  ZARNICKI, Pablo                    2491     7       32.0    35.0
      CLAVERIE, Raul                     2383     7       31.5    33.5
 3-4  LEMOS, Damian                      2351     6.5     32.5    35.0
      PAGLILLA, Alberto                  2350     6.5     29.5    36.5
5-10  ALONSO, Salvador                   2429     6       31.0    36.5
      BLIT, Jacques                      2265     6       29.0    32.5
      DOLEZAL, Cristian                  2376     6       27.0    32.0
      LOPEZ, Diego                       2092     6       26.0    30.0
      FILGUEIRA, Hernan                  2301     6       26.0    29.0
      WISNIACKI, Flavio                  2071     6       25.0    27.0
11-15 KOVALYOV, Anton                    2422     5.5     31.0    36.0
      BITELMAJER, Martin                 2261     5.5     26.5    34.0
      GRECO, Robertino                   1709     5.5     26.0    33.0
      JOLODOVSKY, Alberto                2126     5.5     24.5    29.5
      IANOVSKY, Manuel                   2252     5.5     24.5    29.0
16-27 CUEVAS, Alex                       2219     5       27.0    34.0
      DEVCIC, Marcos                     2340     5       26.0    31.5
      CASTILLO, Santiago                 2168     5       25.0    30.5
      MEZA, Hugo                         2130     5       25.0    30.5
      BALZANO, Ivan                      2053     5       23.0    30.5
      SPAGNOLO, Nestor                            5       23.0    27.5
      MASHALL, Ruben                     2072     5       22.0    30.0
      LIASCOVICH, Lucas                  2435     5       21.0    26.0
      CALDERON FERNANDEZ, Gervasio       2227     5       21.0    25.5
      ALZA, Agustin                      2106     5       19.0    24.5
      MACKEPRANE, Luis                   2042     5       19.0    23.5
      PIŅA, Ulises                       2300     5       18.0    25.5
28-35 MONTES DE OCA, Juan                2100     4.5     21.5    29.0
      PAVETO, Kevin                      1852     4.5     21.5    29.0
      CHATTAH, Jose                      2062     4.5     21.5    25.5
      ANTONIO, Jorge                     2147     4.5     20.5    28.5
      GOMEZ, David                       2062     4.5     20.5    28.0
      LODI, Guillermo                    2020     4.5     19.5    26.0
      PIŅEIRO, Dario                     1831     4.5     16.0    20.5
      MACCIO, Rodolfo                             4.5     15.0    21.0
36-48 ZAMUDIO, Jose                      2208     4       24.0    28.5
      JACINTO, Ricardo                   1947     4       22.0    33.5
      FIORI, Hector                      2164     4       22.0    29.5
      REIDES, Marcelo                    2335     4       21.0    28.0
      GIMENEZ, Santiago                  2032     4       21.0    28.0
      SORIA, Angel                       1933     4       20.0    28.5
      GENTILE,                           2000     4       19.0    24.0
      RIVAS, Lucas                       1981     4       17.0    29.5
      LLORENS, Silvio                    1981     4       17.0    25.0
      MAYO, Raul                         1956     4       17.0    22.0
      PENALBA, Pablo                     1847     4       16.0    27.5
      ARBULU ROCHA, Miguel               1765     4       15.0    24.0
      CUEVAS, Leonardo                   1900     4       15.0    23.0
49-59 MOCCA, Pablo                       1852     3.5     23.0    35.5
      AMED, Stephanie                    2071     3.5     17.5    27.0
      FERNANDEZ, Jorge                   2021     3.5     17.0    24.5
      DRIZ, Ivan                         1905     3.5     16.5    25.0
      PIŅEIRO, Ariel                     1860     3.5     15.5    27.5
      SPINELLI, Diego                             3.5     15.5    22.5
      YANIGRO, Micaela                   1852     3.5     14.5    20.5
      FRANCO, Gaston                     1895     3.5     13.5    23.0
      PIŅEIRO, Daniel                    1899     3.5     13.5    19.0
      SUAREZ, Alejandro                  1990     3.5     13.0    24.0
      GANDOLFO, Alberto                  2093     3.5      9.5    16.5
60-68 PASCUAL, Diego                              3       16.0    24.5
      AIROLI, Hernan                     2047     3       16.0    21.0
      TUŅEZ, Adrian                      1832     3       14.0    26.0
      PICHOT, Alan                                3       14.0    22.0
      GAZTAŅAGA, Pablo                   1773     3       13.0    23.5
      NAVARRO, Alberto                            3       10.5    22.0
      ARBULU ROCHA, Gustavo              1756     3       10.0    23.0
      DI MARCO, Lucas                             3        8.0    20.5
      BERNAL, Alejandro                           3        6.0    20.0
69-72 FIORITO, Fabian                    2441     2.5     12.5    22.5
      GARCIA, Fernando Ja                1889     2.5     11.0    21.5
      PAZ, Martin                                 2.5      8.0    20.0
      PAZ, Fernando                               2.5      5.0    18.0
73-80 KAZSDAN, Ernesto                            2       12.0    23.5
      MERLI, Mariano                              2       11.0    24.5
      ALBARRAN, Gustavo                  2200     2       11.0    16.0
      ARBULU ROCHA, Fernando             1624     2        9.0    21.5
      BERNAL, Osvaldo                             2        8.0    17.5
      CANTERO, Walter                             2        7.0    22.5
      FLORES, Marcos                              2        7.0     9.0
      PAZ, Gabriel                                2        6.0    15.5
81-84 GE, Lixin                                   1        7.0    19.5
      SILVA, Luis                                 1        6.0    18.5
      SUED, David                                 1        6.0    17.5
      BISONNI, Martin                             1        3.0    21.5
 85   LEWIN, Nicolo                               0        0.0     3.5
by Swiss Perfect (TM)  www.swissperfect.com