Blitz Najdorf - Round 7

Results

No Name                         Total  Result   Name                  Total

 1 KOVALYOV, Anton              [5.5]    0:1    LEMOS, Damian         [5.5]
 2 ZARNICKI, Pablo              [5]      1:0    BLIT, Jacques         [5]  
 3 ALONSO, Salvador             [5]     .5:.5   GRECO, Robertino      [5]  
 4 CUEVAS, Alex                 [5]      0:1    CLAVERIE, Raul        [5]  
 5 JOLODOVSKY, Alberto          [4.5]    0:1    PAGLILLA, Alberto     [4.5]
 6 FILGUEIRA, Hernan            [4.5]    1:0    REIDES, Marcelo       [4]  
 7 LIASCOVICH, Lucas            [4]      0:1    MASHALL, Ruben        [4]  
 8 DOLEZAL, Cristian            [4]      1:0    JACINTO, Ricardo      [4]  
 9 DEVCIC, Marcos               [4]      0:1    WISNIACKI, Flavio     [4]  
10 ZAMUDIO, Jose                [4]      0:1    MEZA, Hugo            [4]  
11 CASTILLO, Santiago           [4]      1:0    SPAGNOLO, Nestor      [4]  
12 LOPEZ, Diego                 [4]      1:0    FIORI, Hector         [4]  
13 BALZANO, Ivan                [4]      0:1    BITELMAJER, Martin    [3.5]
14 MOCCA, Pablo                 [3.5]    0:1    IANOVSKY, Manuel      [3.5]
15 MONTES DE OCA, Juan          [3.5]    1:0    PAVETO, Kevin         [3.5]
16 CHATTAH, Jose                [3.5]    1:0    DRIZ, Ivan            [3.5]
17 LODI, Guillermo              [3.5]    1:0    GOMEZ, David          [3.5]
18 CALDERON FERNANDEZ, Gervasio [3]      1:0    RIVAS, Lucas          [3]  
19 MAYO, Raul                   [3]      0:1    ALZA, Agustin         [3]  
20 AMED, Stephanie              [3]      0:1    SORIA, Angel          [3]  
21 CUEVAS, Leonardo             [3]      1:0    AIROLI, Hernan        [3]  
22 MACKEPRANE, Luis             [3]      1:0    PENALBA, Pablo        [3]  
23 TUŅEZ, Adrian                [3]      0:1    GIMENEZ, Santiago     [3]  
24 FERNANDEZ, Jorge             [3]     .5:.5   PIŅEIRO, Dario        [3]  
25 GENTILE,                     [3]      0:1    ARBULU ROCHA, Miguel  [3]  
26 PASCUAL, Diego               [3]      0:1    LLORENS, Silvio       [3]  
27 ANTONIO, Jorge               [2.5]    1:0    GARCIA, Fernando Ja   [2.5]
28 PIŅEIRO, Daniel              [2.5]    0:1    MACCIO, Rodolfo       [2.5]
29 PIŅEIRO, Ariel               [2.5]    1:0    SPINELLI, Diego       [2.5]
30 PIŅA, Ulises                 [3]      1:0    ARBULU ROCHA, Gustavo [2]  
31 ARBULU ROCHA, Fernando       [2]      0:1    GANDOLFO, Alberto     [2]  
32 BERNAL, Osvaldo              [2]      0:1    FRANCO, Gaston        [2]  
33 MERLI, Mariano               [2]      0:1    YANIGRO, Micaela      [2]  
34 PICHOT, Alan                 [2]      1:0    KAZSDAN, Ernesto      [2]  
35 NAVARRO, Alberto             [2]      0:1    GAZTAŅAGA, Pablo      [2]  
36 SUAREZ, Alejandro            [1.5]    1:0    PAZ, Martin           [1.5]
37 BERNAL, Alejandro            [1]      +:-    GE, Lixin             [1]  
38 PAZ, Gabriel                 [1]      1:0    BISONNI, Martin       [1]  
39 SILVA, Luis                  [1]      -:+    CANTERO, Walter       [1]  
40 DI MARCO, Lucas              [1]      +:-    SUED, David           [1]  
41 PAZ, Fernando                [.5]     1:0    BYE                        

Standings

Place Name                         Feder Rtg  Loc Score Progr. M-Buch.

  1   LEMOS, Damian                      2351     6.5     26.0    25.5
 2-3  ZARNICKI, Pablo                    2491     6       25.0    25.0
      CLAVERIE, Raul                     2383     6       24.5    24.0
 4-8  KOVALYOV, Anton                    2422     5.5     25.5    26.5
      ALONSO, Salvador                   2429     5.5     25.0    29.5
      PAGLILLA, Alberto                  2350     5.5     23.0    26.0
      GRECO, Robertino                   1709     5.5     20.5    25.5
      FILGUEIRA, Hernan                  2301     5.5     20.0    20.5
9-16  BLIT, Jacques                      2265     5       23.0    25.5
      CUEVAS, Alex                       2219     5       22.0    25.5
      DOLEZAL, Cristian                  2376     5       21.0    25.5
      MEZA, Hugo                         2130     5       20.0    24.5
      CASTILLO, Santiago                 2168     5       20.0    22.0
      LOPEZ, Diego                       2092     5       20.0    21.5
      WISNIACKI, Flavio                  2071     5       19.0    18.0
      MASHALL, Ruben                     2072     5       17.0    20.5
17-22 BITELMAJER, Martin                 2261     4.5     21.0    26.0
      IANOVSKY, Manuel                   2252     4.5     19.0    22.0
      JOLODOVSKY, Alberto                2126     4.5     19.0    20.0
      MONTES DE OCA, Juan                2100     4.5     17.0    21.5
      CHATTAH, Jose                      2062     4.5     17.0    17.5
      LODI, Guillermo                    2020     4.5     15.0    16.5
23-39 DEVCIC, Marcos                     2340     4       21.0    25.0
      ZAMUDIO, Jose                      2208     4       20.0    22.0
      JACINTO, Ricardo                   1947     4       18.0    25.0
      BALZANO, Ivan                      2053     4       18.0    23.0
      SPAGNOLO, Nestor                            4       18.0    23.0
      FIORI, Hector                      2164     4       18.0    20.5
      GIMENEZ, Santiago                  2032     4       17.0    20.5
      REIDES, Marcelo                    2335     4       17.0    19.5
      LIASCOVICH, Lucas                  2435     4       16.0    21.0
      SORIA, Angel                       1933     4       16.0    21.0
      CALDERON FERNANDEZ, Gervasio       2227     4       16.0    18.5
      ALZA, Agustin                      2106     4       14.0    17.5
      MACKEPRANE, Luis                   2042     4       14.0    16.5
      LLORENS, Silvio                    1981     4       13.0    17.5
      PIŅA, Ulises                       2300     4       13.0    17.0
      ARBULU ROCHA, Miguel               1765     4       11.0    15.5
      CUEVAS, Leonardo                   1900     4       11.0    15.0
40-48 MOCCA, Pablo                       1852     3.5     19.5    26.5
      PAVETO, Kevin                      1852     3.5     17.0    22.5
      ANTONIO, Jorge                     2147     3.5     16.0    21.0
      GOMEZ, David                       2062     3.5     16.0    21.0
      FERNANDEZ, Jorge                   2021     3.5     13.5    17.0
      DRIZ, Ivan                         1905     3.5     13.0    18.5
      PIŅEIRO, Ariel                     1860     3.5     12.0    18.5
      PIŅEIRO, Dario                     1831     3.5     11.5    15.5
      MACCIO, Rodolfo                             3.5     10.5    14.5
49-61 GENTILE,                           2000     3       15.0    20.5
      AMED, Stephanie                    2071     3       14.0    20.0
      RIVAS, Lucas                       1981     3       13.0    22.0
      PASCUAL, Diego                              3       13.0    18.5
      MAYO, Raul                         1956     3       13.0    17.0
      AIROLI, Hernan                     2047     3       13.0    16.0
      PENALBA, Pablo                     1847     3       12.0    20.5
      TUŅEZ, Adrian                      1832     3       11.0    18.5
      PICHOT, Alan                                3       11.0    16.0
      YANIGRO, Micaela                   1852     3       11.0    14.5
      GAZTAŅAGA, Pablo                   1773     3       10.0    17.0
      FRANCO, Gaston                     1895     3       10.0    16.5
      GANDOLFO, Alberto                  2093     3        6.0    11.0
62-66 FIORITO, Fabian                    2441     2.5     12.5    17.5
      SPINELLI, Diego                             2.5     12.0    18.5
      PIŅEIRO, Daniel                    1899     2.5     10.0    13.5
      SUAREZ, Alejandro                  1990     2.5      9.5    17.5
      GARCIA, Fernando Ja                1889     2.5      8.5    15.5
67-78 MERLI, Mariano                              2       11.0    23.0
      ALBARRAN, Gustavo                  2200     2       11.0    15.0
      KAZSDAN, Ernesto                            2       10.0    19.5
      NAVARRO, Alberto                            2        7.5    16.5
      ARBULU ROCHA, Gustavo              1756     2        7.0    17.0
      ARBULU ROCHA, Fernando             1624     2        7.0    17.0
      FLORES, Marcos                              2        7.0     8.5
      BERNAL, Osvaldo                             2        6.0    12.0
      DI MARCO, Lucas                             2        5.0    16.0
      CANTERO, Walter                             2        5.0    15.5
      PAZ, Gabriel                                2        4.0    11.0
      BERNAL, Alejandro                           2        3.0    14.5
79-80 PAZ, Martin                                 1.5      5.5    12.5
      PAZ, Fernando                               1.5      2.5    15.5
81-84 GE, Lixin                                   1        7.0    17.0
      SILVA, Luis                                 1        6.0    16.0
      SUED, David                                 1        6.0    15.5
      BISONNI, Martin                             1        2.0    17.5
 85   LEWIN, Nicolo                               0        0.0     2.5
by Swiss Perfect (TM)  www.swissperfect.com