Blitz Najdorf - Round 6

Results

No Name                   Total  Result   Name                         Total

 1 ALONSO, Salvador       [4.5]   .5:.5   ZARNICKI, Pablo              [4.5]
 2 PAGLILLA, Alberto      [4.5]    0:1    KOVALYOV, Anton              [4.5]
 3 LEMOS, Damian          [4.5]    1:0    DEVCIC, Marcos               [4]  
 4 CLAVERIE, Raul         [4]      1:0    BALZANO, Ivan                [4]  
 5 BLIT, Jacques          [4]      1:0    LOPEZ, Diego                 [4]  
 6 MEZA, Hugo             [4]      0:1    CUEVAS, Alex                 [4]  
 7 GRECO, Robertino       [4]      1:0    ZAMUDIO, Jose                [4]  
 8 MOCCA, Pablo           [3.5]    0:1    FILGUEIRA, Hernan            [3.5]
 9 BITELMAJER, Martin     [3.5]    0:1    JOLODOVSKY, Alberto          [3.5]
10 AIROLI, Hernan         [3]      0:1    LIASCOVICH, Lucas            [3]  
11 GIMENEZ, Santiago      [3]      0:1    DOLEZAL, Cristian            [3]  
12 REIDES, Marcelo        [3]      1:0    FERNANDEZ, Jorge             [3]  
13 IANOVSKY, Manuel       [3]     .5:.5   LODI, Guillermo              [3]  
14 JACINTO, Ricardo       [3]      1:0    CALDERON FERNANDEZ, Gervasio [3]  
15 SORIA, Angel           [3]      0:1    CASTILLO, Santiago           [3]  
16 FIORI, Hector          [3]      1:0    GENTILE,                     [3]  
17 DRIZ, Ivan             [3]     .5:.5   MONTES DE OCA, Juan          [3]  
18 MASHALL, Ruben         [3]      1:0    MAYO, Raul                   [3]  
19 WISNIACKI, Flavio      [3]      1:0    PENALBA, Pablo               [3]  
20 PAVETO, Kevin          [3]     .5:.5   CHATTAH, Jose                [3]  
21 SPAGNOLO, Nestor       [3]      1:0    PIŅEIRO, Ariel               [2.5]
22 GOMEZ, David           [2.5]    1:0    ANTONIO, Jorge               [2.5]
23 FIORITO, Fabian        [2.5]    -:+    PIŅA, Ulises                 [2]  
24 ALBARRAN, Gustavo      [2]      0:1    TUŅEZ, Adrian                [2]  
25 ALZA, Agustin          [2]      1:0    PICHOT, Alan                 [2]  
26 KAZSDAN, Ernesto       [2]      0:1    AMED, Stephanie              [2]  
27 GAZTAŅAGA, Pablo       [2]      0:1    MACKEPRANE, Luis             [2]  
28 LLORENS, Silvio        [2]      1:0    MERLI, Mariano               [2]  
29 RIVAS, Lucas           [2]      1:0    NAVARRO, Alberto             [2]  
30 CANTERO, Walter        [1]      0:1    CUEVAS, Leonardo             [2]  
31 SPINELLI, Diego        [2]     .5:.5   PIŅEIRO, Daniel              [2]  
32 FRANCO, Gaston         [2]      0:1    ARBULU ROCHA, Miguel         [2]  
33 YANIGRO, Micaela       [2]      0:1    PASCUAL, Diego               [2]  
34 GARCIA, Fernando Ja    [1.5]    1:0    SUAREZ, Alejandro            [1.5]
35 MACCIO, Rodolfo        [1.5]    1:0    PAZ, Martin                  [1.5]
36 GANDOLFO, Alberto      [1]      1:0    PAZ, Gabriel                 [1]  
37 SILVA, Luis            [1]      -:+    PIŅEIRO, Dario               [2]  
38 ARBULU ROCHA, Gustavo  [1]      1:0    DI MARCO, Lucas              [1]  
39 ARBULU ROCHA, Fernando [1]      +:-    GE, Lixin                    [1]  
40 SUED, David            [1]      0:1    BERNAL, Osvaldo              [1]  
41 BERNAL, Alejandro      [0]      1:0    PAZ, Fernando                [.5] 
42 BISONNI, Martin        [0]      1:0    BYE                               

Standings

Place Name                         Feder Rtg  Loc Score Progr. M-Buch.

 1-2  KOVALYOV, Anton                    2422     5.5     20.0    18.5
      LEMOS, Damian                      2351     5.5     19.5    17.0
 3-8  ALONSO, Salvador                   2429     5       19.5    20.5
      ZARNICKI, Pablo                    2491     5       19.0    17.5
      CLAVERIE, Raul                     2383     5       18.5    18.0
      BLIT, Jacques                      2265     5       18.0    16.5
      CUEVAS, Alex                       2219     5       17.0    17.5
      GRECO, Robertino                   1709     5       15.0    17.5
9-11  PAGLILLA, Alberto                  2350     4.5     17.5    18.5
      FILGUEIRA, Hernan                  2301     4.5     14.5    15.5
      JOLODOVSKY, Alberto                2126     4.5     14.5    10.5
12-25 DEVCIC, Marcos                     2340     4       17.0    16.5
      DOLEZAL, Cristian                  2376     4       16.0    17.5
      ZAMUDIO, Jose                      2208     4       16.0    14.5
      LOPEZ, Diego                       2092     4       15.0    17.5
      MEZA, Hugo                         2130     4       15.0    15.5
      CASTILLO, Santiago                 2168     4       15.0    14.5
      JACINTO, Ricardo                   1947     4       14.0    18.0
      BALZANO, Ivan                      2053     4       14.0    15.5
      SPAGNOLO, Nestor                            4       14.0    15.5
      FIORI, Hector                      2164     4       14.0    13.5
      WISNIACKI, Flavio                  2071     4       14.0    12.0
      REIDES, Marcelo                    2335     4       13.0    15.0
      LIASCOVICH, Lucas                  2435     4       12.0    15.0
      MASHALL, Ruben                     2072     4       12.0    15.0
26-34 BITELMAJER, Martin                 2261     3.5     16.5    19.0
      MOCCA, Pablo                       1852     3.5     16.0    19.0
      IANOVSKY, Manuel                   2252     3.5     14.5    15.0
      PAVETO, Kevin                      1852     3.5     13.5    14.0
      MONTES DE OCA, Juan                2100     3.5     12.5    15.0
      CHATTAH, Jose                      2062     3.5     12.5    13.0
      GOMEZ, David                       2062     3.5     12.5    13.0
      LODI, Guillermo                    2020     3.5     10.5    12.0
      DRIZ, Ivan                         1905     3.5      9.5    11.0
35-53 GIMENEZ, Santiago                  2032     3       13.0    15.0
      SORIA, Angel                       1933     3       12.0    15.5
      GENTILE,                           2000     3       12.0    15.0
      CALDERON FERNANDEZ, Gervasio       2227     3       12.0    14.0
      AMED, Stephanie                    2071     3       11.0    14.5
      RIVAS, Lucas                       1981     3       10.0    16.5
      ALZA, Agustin                      2106     3       10.0    12.0
      FERNANDEZ, Jorge                   2021     3       10.0    12.0
      PASCUAL, Diego                              3       10.0    12.0
      MACKEPRANE, Luis                   2042     3       10.0    11.0
      MAYO, Raul                         1956     3       10.0    11.0
      AIROLI, Hernan                     2047     3       10.0    10.5
      PENALBA, Pablo                     1847     3        9.0    14.0
      PIŅA, Ulises                       2300     3        9.0    13.5
      LLORENS, Silvio                    1981     3        9.0    12.5
      TUŅEZ, Adrian                      1832     3        8.0    12.0
      PIŅEIRO, Dario                     1831     3        8.0    10.5
      CUEVAS, Leonardo                   1900     3        7.0    10.0
      ARBULU ROCHA, Miguel               1765     3        7.0     9.0
54-60 ANTONIO, Jorge                     2147     2.5     12.5    16.5
      FIORITO, Fabian                    2441     2.5     12.5    15.5
      SPINELLI, Diego                             2.5      9.5    13.0
      PIŅEIRO, Ariel                     1860     2.5      8.5    14.5
      PIŅEIRO, Daniel                    1899     2.5      7.5     9.5
      MACCIO, Rodolfo                             2.5      7.0    10.0
      GARCIA, Fernando Ja                1889     2.5      6.0     9.0
61-73 ALBARRAN, Gustavo                  2200     2       11.0    14.0
      MERLI, Mariano                              2        9.0    17.0
      KAZSDAN, Ernesto                            2        8.0    14.0
      PICHOT, Alan                                2        8.0    12.0
      YANIGRO, Micaela                   1852     2        8.0    11.0
      FRANCO, Gaston                     1895     2        7.0    12.0
      GAZTAŅAGA, Pablo                   1773     2        7.0    11.5
      FLORES, Marcos                              2        7.0     8.0
      NAVARRO, Alberto                            2        5.5    11.5
      ARBULU ROCHA, Fernando             1624     2        5.0    12.5
      ARBULU ROCHA, Gustavo              1756     2        5.0    11.0
      BERNAL, Osvaldo                             2        4.0     7.0
      GANDOLFO, Alberto                  2093     2        3.0     6.5
74-75 SUAREZ, Alejandro                  1990     1.5      7.0    14.0
      PAZ, Martin                                 1.5      4.0     8.0
76-83 GE, Lixin                                   1        6.0    12.5
      SILVA, Luis                                 1        5.0    12.5
      SUED, David                                 1        5.0    11.5
      DI MARCO, Lucas                             1        3.0    12.0
      CANTERO, Walter                             1        3.0    11.5
      PAZ, Gabriel                                1        2.0     7.5
      BISONNI, Martin                             1        1.0    13.5
      BERNAL, Alejandro                           1        1.0     9.0
 84   PAZ, Fernando                               0.5      1.0     9.5
 85   LEWIN, Nicolo                               0        0.0     2.5
by Swiss Perfect (TM)  www.swissperfect.com