Blitz Najdorf - Round 5

Results

No Name                         Total  Result   Name                   Total

 1 KOVALYOV, Anton              [4]     .5:.5   ALONSO, Salvador       [4]  
 2 ZARNICKI, Pablo              [3.5]    1:0    MOCCA, Pablo           [3.5]
 3 DEVCIC, Marcos               [3.5]   .5:.5   CLAVERIE, Raul         [3.5]
 4 BITELMAJER, Martin           [3.5]    0:1    LEMOS, Damian          [3.5]
 5 DOLEZAL, Cristian            [3]      0:1    PAGLILLA, Alberto      [3.5]
 6 CHATTAH, Jose                [3]      0:1    BLIT, Jacques          [3]  
 7 BALZANO, Ivan                [3]      1:0    IANOVSKY, Manuel       [3]  
 8 CUEVAS, Alex                 [3]      1:0    GIMENEZ, Santiago      [3]  
 9 ZAMUDIO, Jose                [3]      1:0    SORIA, Angel           [3]  
10 CASTILLO, Santiago           [3]      0:1    MEZA, Hugo             [3]  
11 LOPEZ, Diego                 [3]      1:0    SPAGNOLO, Nestor       [3]  
12 GRECO, Robertino             [3]      1:0    WISNIACKI, Flavio      [3]  
13 JOLODOVSKY, Alberto          [2.5]    1:0    FIORITO, Fabian        [2.5]
14 ANTONIO, Jorge               [2.5]    0:1    FILGUEIRA, Hernan      [2.5]
15 CALDERON FERNANDEZ, Gervasio [2]      1:0    GOMEZ, David           [2.5]
16 LIASCOVICH, Lucas            [2]      1:0    RIVAS, Lucas           [2]  
17 PIŅEIRO, Daniel              [2]      0:1    REIDES, Marcelo        [2]  
18 MAYO, Raul                   [2]      1:0    ALBARRAN, Gustavo      [2]  
19 YANIGRO, Micaela             [2]      0:1    FIORI, Hector          [2]  
20 PENALBA, Pablo               [2]      1:0    ALZA, Agustin          [2]  
21 MONTES DE OCA, Juan          [2]      1:0    LLORENS, Silvio        [2]  
22 MERLI, Mariano               [2]      0:1    MASHALL, Ruben         [2]  
23 AMED, Stephanie              [2]      0:1    JACINTO, Ricardo       [2]  
24 FLORES, Marcos               [2]      0:1    AIROLI, Hernan         [2]  
25 MACKEPRANE, Luis             [2]      0:1    DRIZ, Ivan             [2]  
26 FERNANDEZ, Jorge             [2]      1:0    KAZSDAN, Ernesto       [2]  
27 LODI, Guillermo              [2]      1:0    SPINELLI, Diego        [2]  
28 PASCUAL, Diego               [2]      0:1    GENTILE,               [2]  
29 SUAREZ, Alejandro            [1.5]    0:1    PAVETO, Kevin          [2]  
30 PIŅEIRO, Ariel               [1.5]    1:0    GARCIA, Fernando Ja    [1.5]
31 CUEVAS, Leonardo             [1]      1:0    MACCIO, Rodolfo        [1.5]
32 BERNAL, Osvaldo              [1]      0:1    PIŅA, Ulises           [1]  
33 DI MARCO, Lucas              [1]      0:1    FRANCO, Gaston         [1]  
34 TUŅEZ, Adrian                [1]      1:0    ARBULU ROCHA, Fernando [1]  
35 PIŅEIRO, Dario               [1]      1:0    CANTERO, Walter        [1]  
36 PICHOT, Alan                 [1]      1:0    SILVA, Luis            [1]  
37 GE, Lixin                    [1]      0:1    GAZTAŅAGA, Pablo       [1]  
38 ARBULU ROCHA, Miguel         [1]      1:0    SUED, David            [1]  
39 NAVARRO, Alberto             [1]      1:0    ARBULU ROCHA, Gustavo  [1]  
40 PAZ, Martin                  [1]     .5:.5   PAZ, Fernando          [0]  
41 BISONNI, Martin              [0]      0:1    GANDOLFO, Alberto      [0]  
42 PAZ, Gabriel                 [0]      1:0    BERNAL, Alejandro      [0]  

Standings

Place Name                         Feder Rtg  Loc Score Progr. M-Buch.

 1-5  ALONSO, Salvador                   2429     4.5     14.5    13.0
      KOVALYOV, Anton                    2422     4.5     14.5    11.5
      LEMOS, Damian                      2351     4.5     14.0    11.0
      ZARNICKI, Pablo                    2491     4.5     14.0    10.0
      PAGLILLA, Alberto                  2350     4.5     13.0    11.5
6-14  CLAVERIE, Raul                     2383     4       13.5    13.5
      DEVCIC, Marcos                     2340     4       13.0    11.0
      BLIT, Jacques                      2265     4       13.0     9.5
      CUEVAS, Alex                       2219     4       12.0    11.5
      ZAMUDIO, Jose                      2208     4       12.0     9.0
      MEZA, Hugo                         2130     4       11.0    10.0
      LOPEZ, Diego                       2092     4       11.0    10.0
      GRECO, Robertino                   1709     4       10.0     9.5
      BALZANO, Ivan                      2053     4       10.0     9.0
15-18 BITELMAJER, Martin                 2261     3.5     13.0    13.0
      MOCCA, Pablo                       1852     3.5     12.5    13.0
      FILGUEIRA, Hernan                  2301     3.5     10.0    10.0
      JOLODOVSKY, Alberto                2126     3.5     10.0     6.5
19-41 DOLEZAL, Cristian                  2376     3       12.0    12.5
      IANOVSKY, Manuel                   2252     3       11.0     9.0
      CASTILLO, Santiago                 2168     3       11.0     9.0
      JACINTO, Ricardo                   1947     3       10.0    11.0
      SPAGNOLO, Nestor                            3       10.0    10.5
      GIMENEZ, Santiago                  2032     3       10.0     9.5
      PAVETO, Kevin                      1852     3       10.0     9.5
      FIORI, Hector                      2164     3       10.0     8.0
      WISNIACKI, Flavio                  2071     3       10.0     7.0
      REIDES, Marcelo                    2335     3        9.0    11.0
      MONTES DE OCA, Juan                2100     3        9.0     9.5
      SORIA, Angel                       1933     3        9.0     9.5
      CALDERON FERNANDEZ, Gervasio       2227     3        9.0     8.5
      GENTILE,                           2000     3        9.0     8.5
      CHATTAH, Jose                      2062     3        9.0     8.0
      MASHALL, Ruben                     2072     3        8.0    10.0
      LIASCOVICH, Lucas                  2435     3        8.0     8.5
      FERNANDEZ, Jorge                   2021     3        7.0     7.5
      MAYO, Raul                         1956     3        7.0     6.5
      AIROLI, Hernan                     2047     3        7.0     6.0
      LODI, Guillermo                    2020     3        7.0     5.5
      PENALBA, Pablo                     1847     3        6.0     8.0
      DRIZ, Ivan                         1905     3        6.0     6.0
42-45 FIORITO, Fabian                    2441     2.5     10.0    11.5
      ANTONIO, Jorge                     2147     2.5     10.0    10.5
      GOMEZ, David                       2062     2.5      9.0    10.0
      PIŅEIRO, Ariel                     1860     2.5      6.0     6.5
46-67 ALBARRAN, Gustavo                  2200     2        9.0     9.0
      AMED, Stephanie                    2071     2        8.0     9.0
      RIVAS, Lucas                       1981     2        7.0    11.5
      MERLI, Mariano                              2        7.0    11.5
      PASCUAL, Diego                              2        7.0    10.0
      ALZA, Agustin                      2106     2        7.0     9.0
      FLORES, Marcos                              2        7.0     8.0
      SPINELLI, Diego                             2        7.0     8.0
      MACKEPRANE, Luis                   2042     2        7.0     7.0
      LLORENS, Silvio                    1981     2        6.0     9.0
      KAZSDAN, Ernesto                            2        6.0     8.5
      PICHOT, Alan                                2        6.0     8.0
      PIŅA, Ulises                       2300     2        6.0     7.5
      YANIGRO, Micaela                   1852     2        6.0     6.5
      FRANCO, Gaston                     1895     2        5.0     8.0
      TUŅEZ, Adrian                      1832     2        5.0     8.0
      GAZTAŅAGA, Pablo                   1773     2        5.0     8.0
      PIŅEIRO, Dario                     1831     2        5.0     7.0
      PIŅEIRO, Daniel                    1899     2        5.0     5.5
      CUEVAS, Leonardo                   1900     2        4.0     6.5
      ARBULU ROCHA, Miguel               1765     2        4.0     5.5
      NAVARRO, Alberto                            2        3.5     6.0
68-71 SUAREZ, Alejandro                  1990     1.5      5.5     9.5
      MACCIO, Rodolfo                             1.5      4.5     7.0
      GARCIA, Fernando Ja                1889     1.5      3.5     7.5
      PAZ, Martin                                 1.5      2.5     3.5
72-81 GE, Lixin                                   1        5.0     9.0
      SILVA, Luis                                 1        4.0     9.5
      SUED, David                                 1        4.0     7.5
      ARBULU ROCHA, Fernando             1624     1        3.0    10.0
      ARBULU ROCHA, Gustavo              1756     1        3.0     9.5
      CANTERO, Walter                             1        2.0     8.0
      DI MARCO, Lucas                             1        2.0     7.0
      BERNAL, Osvaldo                             1        2.0     6.0
      GANDOLFO, Alberto                  2093     1        1.0     4.5
      PAZ, Gabriel                                1        1.0     4.0
 82   PAZ, Fernando                               0.5      0.5     6.5
83-85 BISONNI, Martin                             0        0.0     7.5
      BERNAL, Alejandro                           0        0.0     6.5
      LEWIN, Nicolo                               0        0.0     1.5
by Swiss Perfect (TM)  www.swissperfect.com