Blitz Najdorf - Round 3

Results

No Name                         Total  Result   Name                   Total

 1 ZARNICKI, Pablo              [2]      1:0    IANOVSKY, Manuel       [2]  
 2 CUEVAS, Alex                 [2]      0:1    ALONSO, Salvador       [2]  
 3 KOVALYOV, Anton              [2]      1:0    ALBARRAN, Gustavo      [2]  
 4 ZAMUDIO, Jose                [2]      0:1    CLAVERIE, Raul         [2]  
 5 DOLEZAL, Cristian            [2]      1:0    FIORI, Hector          [2]  
 6 CASTILLO, Santiago           [2]      0:1    LEMOS, Damian          [2]  
 7 DEVCIC, Marcos               [2]     .5:.5   MOCCA, Pablo           [2]  
 8 JACINTO, Ricardo             [2]      0:1    BLIT, Jacques          [2]  
 9 BITELMAJER, Martin           [2]      1:0    PAVETO, Kevin          [2]  
10 GOMEZ, David                 [1.5]    0:1    FIORITO, Fabian        [1.5]
11 FILGUEIRA, Hernan            [1.5]    0:1    PAGLILLA, Alberto      [1.5]
12 ANTONIO, Jorge               [1.5]    1:0    JOLODOVSKY, Alberto    [1.5]
13 LIASCOVICH, Lucas            [1]      1:0    LLORENS, Silvio        [1]  
14 RIVAS, Lucas                 [1]      1:0    PIŅA, Ulises           [1]  
15 MAYO, Raul                   [1]      0:1    REIDES, Marcelo        [1]  
16 CALDERON FERNANDEZ, Gervasio [1]      1:0    FRANCO, Gaston         [1]  
17 SORIA, Angel                 [1]      1:0    ALZA, Agustin          [1]  
18 MONTES DE OCA, Juan          [1]      1:0    YANIGRO, Micaela       [1]  
19 LOPEZ, Diego                 [1]      1:0    TUŅEZ, Adrian          [1]  
20 GRECO, Robertino             [1]      1:0    MASHALL, Ruben         [1]  
21 AMED, Stephanie              [1]      1:0    PIŅEIRO, Dario         [1]  
22 GE, Lixin                    [1]      0:1    WISNIACKI, Flavio      [1]  
23 CHATTAH, Jose                [1]      1:0    PICHOT, Alan           [1]  
24 BALZANO, Ivan                [1]      1:0    GAZTAŅAGA, Pablo       [1]  
25 MERLI, Mariano               [1]      1:0    AIROLI, Hernan         [1]  
26 MACKEPRANE, Luis             [1]      1:0    KAZSDAN, Ernesto       [1]  
27 PASCUAL, Diego               [1]      0:1    GIMENEZ, Santiago      [1]  
28 LODI, Guillermo              [1]      0:1    MEZA, Hugo             [1]  
29 GENTILE,                     [1]      1:0    SILVA, Luis            [1]  
30 SPAGNOLO, Nestor             [1]      1:0    FERNANDEZ, Jorge       [1]  
31 SUAREZ, Alejandro            [1]     .5:.5   MACCIO, Rodolfo        [.5] 
32 PIŅEIRO, Ariel               [.5]     1:0    GANDOLFO, Alberto      [0]  
33 DI MARCO, Lucas              [0]      0:1    DRIZ, Ivan             [0]  
34 CUEVAS, Leonardo             [0]      1:0    BERNAL, Alejandro      [0]  
35 PIŅEIRO, Daniel              [0]      1:0    BISONNI, Martin        [0]  
36 NAVARRO, Alberto             [0]     .5:.5   GARCIA, Fernando Ja    [0]  
37 PENALBA, Pablo               [0]      1:0    CANTERO, Walter        [0]  
38 PAZ, Fernando                [0]      0:1    ARBULU ROCHA, Miguel   [0]  
39 PAZ, Martin                  [0]      0:1    ARBULU ROCHA, Gustavo  [0]  
40 PAZ, Gabriel                 [0]      0:1    ARBULU ROCHA, Fernando [0]  
41 BERNAL, Osvaldo              [0]      0:1    SPINELLI, Diego        [1]  
42 FLORES, Marcos               [1]      1:0    SUED, David            [1]  

Standings

Place Name                         Feder Rtg  Loc Score Progr. M-Buch.

 1-8  ALONSO, Salvador                   2429     3        6.0     4.0
      LEMOS, Damian                      2351     3        6.0     3.5
      CLAVERIE, Raul                     2383     3        6.0     3.0
      DOLEZAL, Cristian                  2376     3        6.0     3.0
      BITELMAJER, Martin                 2261     3        6.0     3.0
      ZARNICKI, Pablo                    2491     3        6.0     2.5
      KOVALYOV, Anton                    2422     3        6.0     1.5
      BLIT, Jacques                      2265     3        6.0     1.5
9-13  MOCCA, Pablo                       1852     2.5      5.5     4.0
      DEVCIC, Marcos                     2340     2.5      5.5     3.0
      PAGLILLA, Alberto                  2350     2.5      5.0     3.0
      FIORITO, Fabian                    2441     2.5      5.0     2.5
      ANTONIO, Jorge                     2147     2.5      5.0     1.5
14-41 CUEVAS, Alex                       2219     2        5.0     4.0
      JACINTO, Ricardo                   1947     2        5.0     4.0
      IANOVSKY, Manuel                   2252     2        5.0     2.0
      ZAMUDIO, Jose                      2208     2        5.0     2.0
      FIORI, Hector                      2164     2        5.0     2.0
      PAVETO, Kevin                      1852     2        5.0     2.0
      ALBARRAN, Gustavo                  2200     2        5.0     1.0
      CASTILLO, Santiago                 2168     2        5.0     1.0
      WISNIACKI, Flavio                  2071     2        4.0     3.0
      REIDES, Marcelo                    2335     2        4.0     2.0
      CALDERON FERNANDEZ, Gervasio       2227     2        4.0     2.0
      LOPEZ, Diego                       2092     2        4.0     2.0
      MONTES DE OCA, Juan                2100     2        4.0     1.5
      AMED, Stephanie                    2071     2        4.0     1.5
      GIMENEZ, Santiago                  2032     2        4.0     1.5
      GENTILE,                           2000     2        4.0     1.5
      SPAGNOLO, Nestor                            2        4.0     1.5
      MEZA, Hugo                         2130     2        4.0     1.0
      RIVAS, Lucas                       1981     2        3.0     2.5
      LIASCOVICH, Lucas                  2435     2        3.0     2.0
      CHATTAH, Jose                      2062     2        3.0     2.0
      BALZANO, Ivan                      2053     2        3.0     2.0
      MERLI, Mariano                              2        3.0     2.0
      SORIA, Angel                       1933     2        3.0     1.5
      FLORES, Marcos                              2        3.0     1.5
      MACKEPRANE, Luis                   2042     2        3.0     1.0
      GRECO, Robertino                   1709     2        3.0     0.5
      SPINELLI, Diego                             2        3.0     0.5
42-46 GOMEZ, David                       2062     1.5      4.0     3.0
      FILGUEIRA, Hernan                  2301     1.5      4.0     2.5
      JOLODOVSKY, Alberto                2126     1.5      4.0     1.5
      SUAREZ, Alejandro                  1990     1.5      2.5     1.5
      PIŅEIRO, Ariel                     1860     1.5      2.0     1.0
47-73 PIŅA, Ulises                       2300     1        3.0     3.5
      MASHALL, Ruben                     2072     1        3.0     3.5
      PASCUAL, Diego                              1        3.0     3.0
      ALZA, Agustin                      2106     1        3.0     2.0
      PICHOT, Alan                                1        3.0     2.0
      GE, Lixin                                   1        3.0     2.0
      PIŅEIRO, Dario                     1831     1        2.0     3.5
      SILVA, Luis                                 1        2.0     3.5
      KAZSDAN, Ernesto                            1        2.0     3.0
      FERNANDEZ, Jorge                   2021     1        2.0     2.5
      FRANCO, Gaston                     1895     1        2.0     2.5
      SUED, David                                 1        2.0     2.5
      LODI, Guillermo                    2020     1        2.0     2.0
      LLORENS, Silvio                    1981     1        2.0     2.0
      MAYO, Raul                         1956     1        2.0     2.0
      YANIGRO, Micaela                   1852     1        2.0     2.0
      GAZTAŅAGA, Pablo                   1773     1        2.0     2.0
      TUŅEZ, Adrian                      1832     1        2.0     1.5
      AIROLI, Hernan                     2047     1        2.0     1.0
      MACCIO, Rodolfo                             1        1.5     2.5
      DRIZ, Ivan                         1905     1        1.0     2.0
      CUEVAS, Leonardo                   1900     1        1.0     2.0
      PENALBA, Pablo                     1847     1        1.0     2.0
      ARBULU ROCHA, Miguel               1765     1        1.0     2.0
      ARBULU ROCHA, Gustavo              1756     1        1.0     2.0
      ARBULU ROCHA, Fernando             1624     1        1.0     2.0
      PIŅEIRO, Daniel                    1899     1        1.0     1.0
74-75 GARCIA, Fernando Ja                1889     0.5      0.5     2.5
      NAVARRO, Alberto                            0.5      0.5     1.5
76-85 BERNAL, Alejandro                           0        0.0     3.0
      GANDOLFO, Alberto                  2093     0        0.0     2.5
      BERNAL, Osvaldo                             0        0.0     2.5
      BISONNI, Martin                             0        0.0     2.0
      CANTERO, Walter                             0        0.0     2.0
      DI MARCO, Lucas                             0        0.0     2.0
      PAZ, Gabriel                                0        0.0     2.0
      PAZ, Fernando                               0        0.0     2.0
      PAZ, Martin                                 0        0.0     2.0
      LEWIN, Nicolo                               0        0.0     0.5
by Swiss Perfect (TM)  www.swissperfect.com