Blitz Najdorf - Round 2

Results

No Name                   Total  Result   Name                         Total

 1 ALZA, Agustin          [1]      0:1    ZARNICKI, Pablo              [1]  
 2 FIORITO, Fabian        [1]     .5:.5   ANTONIO, Jorge               [1]  
 3 ALONSO, Salvador       [1]      1:0    MONTES DE OCA, Juan          [1]  
 4 MASHALL, Ruben         [1]      0:1    KOVALYOV, Anton              [1]  
 5 CLAVERIE, Raul         [1]      1:0    LOPEZ, Diego                 [1]  
 6 WISNIACKI, Flavio      [1]      0:1    DOLEZAL, Cristian            [1]  
 7 LEMOS, Damian          [1]      1:0    AMED, Stephanie              [1]  
 8 PAGLILLA, Alberto      [1]     .5:.5   GOMEZ, David                 [1]  
 9 GIMENEZ, Santiago      [1]      0:1    DEVCIC, Marcos               [1]  
10 REIDES, Marcelo        [1]      0:1    JACINTO, Ricardo             [1]  
11 JOLODOVSKY, Alberto    [1]     .5:.5   FILGUEIRA, Hernan            [1]  
12 BLIT, Jacques          [1]      1:0    CUEVAS, Leonardo             [0]  
13 MEZA, Hugo             [1]      0:1    BITELMAJER, Martin           [1]  
14 IANOVSKY, Manuel       [1]      1:0    GE, Lixin                    [1]  
15 MOCCA, Pablo           [1]      1:0    CALDERON FERNANDEZ, Gervasio [1]  
16 CUEVAS, Alex           [1]      1:0    GENTILE,                     [1]  
17 PICHOT, Alan           [1]      0:1    ZAMUDIO, Jose                [1]  
18 ALBARRAN, Gustavo      [1]      1:0    PASCUAL, Diego               [1]  
19 PIŅA, Ulises           [1]      0:1    CASTILLO, Santiago           [1]  
20 FIORI, Hector          [1]      1:0    SPAGNOLO, Nestor             [1]  
21 ARBULU ROCHA, Miguel   [0]      0:1    LIASCOVICH, Lucas            [0]  
22 GANDOLFO, Alberto      [0]      0:1    GRECO, Robertino             [0]  
23 ARBULU ROCHA, Gustavo  [0]      0:1    CHATTAH, Jose                [0]  
24 ARBULU ROCHA, Fernando [0]      0:1    BALZANO, Ivan                [0]  
25 AIROLI, Hernan         [0]      1:0    BERNAL, Osvaldo              [0]  
26 BERNAL, Alejandro      [0]      0:1    MACKEPRANE, Luis             [0]  
27 BISONNI, Martin        [0]      0:1    LODI, Guillermo              [0]  
28 LLORENS, Silvio        [0]      1:0    DI MARCO, Lucas              [0]  
29 RIVAS, Lucas           [0]      +:-    LEWIN, Nicolo                [0]  
30 CANTERO, Walter        [0]      0:1    MAYO, Raul                   [0]  
31 GARCIA, Fernando Ja    [0]      0:1    SORIA, Angel                 [0]  
32 DRIZ, Ivan             [0]      0:1    MERLI, Mariano               [0]  
33 KAZSDAN, Ernesto       [0]      1:0    PIŅEIRO, Daniel              [0]  
34 FRANCO, Gaston         [0]      1:0    NAVARRO, Alberto             [0]  
35 MACCIO, Rodolfo        [0]     .5:.5   PIŅEIRO, Ariel               [0]  
36 YANIGRO, Micaela       [0]      1:0    PAZ, Fernando                [0]  
37 PAVETO, Kevin          [1]      1:0    PENALBA, Pablo               [0]  
38 TUŅEZ, Adrian          [0]      1:0    PAZ, Martin                  [0]  
39 SPINELLI, Diego        [1]      -:+    PIŅEIRO, Dario               [0]  
40 GAZTAŅAGA, Pablo       [0]      1:0    PAZ, Gabriel                 [0]  
41 SILVA, Luis            [0]      1:0    BYE                               
42 FERNANDEZ, Jorge       [.5]    .5:.5   SUAREZ, Alejandro            [.5] 

Standings

Place Name                         Feder Rtg  Loc Score Progr. M-Buch.

1-18  ALONSO, Salvador                   2429     2        3.0     1.0
      DOLEZAL, Cristian                  2376     2        3.0     1.0
      DEVCIC, Marcos                     2340     2        3.0     1.0
      BITELMAJER, Martin                 2261     2        3.0     1.0
      CUEVAS, Alex                       2219     2        3.0     1.0
      JACINTO, Ricardo                   1947     2        3.0     1.0
      MOCCA, Pablo                       1852     2        3.0     1.0
      ZARNICKI, Pablo                    2491     2        3.0     0.5
      LEMOS, Damian                      2351     2        3.0     0.5
      KOVALYOV, Anton                    2422     2        3.0     0.0
      CLAVERIE, Raul                     2383     2        3.0     0.0
      BLIT, Jacques                      2265     2        3.0     0.0
      IANOVSKY, Manuel                   2252     2        3.0     0.0
      ZAMUDIO, Jose                      2208     2        3.0     0.0
      ALBARRAN, Gustavo                  2200     2        3.0     0.0
      CASTILLO, Santiago                 2168     2        3.0     0.0
      FIORI, Hector                      2164     2        3.0     0.0
      PAVETO, Kevin                      1852     2        3.0     0.0
19-24 FIORITO, Fabian                    2441     1.5      2.5     1.0
      PAGLILLA, Alberto                  2350     1.5      2.5     1.0
      FILGUEIRA, Hernan                  2301     1.5      2.5     1.0
      ANTONIO, Jorge                     2147     1.5      2.5     0.0
      JOLODOVSKY, Alberto                2126     1.5      2.5     0.0
      GOMEZ, David                       2062     1.5      2.5     0.0
25-64 PIŅA, Ulises                       2300     1        2.0     1.0
      LOPEZ, Diego                       2092     1        2.0     1.0
      MASHALL, Ruben                     2072     1        2.0     1.0
      WISNIACKI, Flavio                  2071     1        2.0     1.0
      GENTILE,                           2000     1        2.0     1.0
      PASCUAL, Diego                              1        2.0     1.0
      SPAGNOLO, Nestor                            1        2.0     1.0
      AMED, Stephanie                    2071     1        2.0     0.5
      GIMENEZ, Santiago                  2032     1        2.0     0.5
      REIDES, Marcelo                    2335     1        2.0     0.0
      CALDERON FERNANDEZ, Gervasio       2227     1        2.0     0.0
      MEZA, Hugo                         2130     1        2.0     0.0
      ALZA, Agustin                      2106     1        2.0     0.0
      MONTES DE OCA, Juan                2100     1        2.0     0.0
      PICHOT, Alan                                1        2.0     0.0
      GE, Lixin                                   1        2.0     0.0
      RIVAS, Lucas                       1981     1        1.0     1.0
      FLORES, Marcos                              1        1.0     1.0
      SILVA, Luis                                 1        1.0     1.0
      SUED, David                                 1        1.0     1.0
      FERNANDEZ, Jorge                   2021     1        1.0     0.5
      SUAREZ, Alejandro                  1990     1        1.0     0.5
      PIŅEIRO, Dario                     1831     1        1.0     0.5
      SPINELLI, Diego                             1        1.0     0.5
      LIASCOVICH, Lucas                  2435     1        1.0     0.0
      CHATTAH, Jose                      2062     1        1.0     0.0
      BALZANO, Ivan                      2053     1        1.0     0.0
      AIROLI, Hernan                     2047     1        1.0     0.0
      MACKEPRANE, Luis                   2042     1        1.0     0.0
      LODI, Guillermo                    2020     1        1.0     0.0
      LLORENS, Silvio                    1981     1        1.0     0.0
      MAYO, Raul                         1956     1        1.0     0.0
      SORIA, Angel                       1933     1        1.0     0.0
      FRANCO, Gaston                     1895     1        1.0     0.0
      YANIGRO, Micaela                   1852     1        1.0     0.0
      TUŅEZ, Adrian                      1832     1        1.0     0.0
      GAZTAŅAGA, Pablo                   1773     1        1.0     0.0
      GRECO, Robertino                   1709     1        1.0     0.0
      KAZSDAN, Ernesto                            1        1.0     0.0
      MERLI, Mariano                              1        1.0     0.0
65-66 PIŅEIRO, Ariel                     1860     0.5      0.5     0.5
      MACCIO, Rodolfo                             0.5      0.5     0.5
67-85 CUEVAS, Leonardo                   1900     0        0.0     2.0
      GANDOLFO, Alberto                  2093     0        0.0     1.0
      DRIZ, Ivan                         1905     0        0.0     1.0
      PIŅEIRO, Daniel                    1899     0        0.0     1.0
      GARCIA, Fernando Ja                1889     0        0.0     1.0
      PENALBA, Pablo                     1847     0        0.0     1.0
      ARBULU ROCHA, Miguel               1765     0        0.0     1.0
      ARBULU ROCHA, Gustavo              1756     0        0.0     1.0
      ARBULU ROCHA, Fernando             1624     0        0.0     1.0
      BERNAL, Alejandro                           0        0.0     1.0
      BERNAL, Osvaldo                             0        0.0     1.0
      BISONNI, Martin                             0        0.0     1.0
      CANTERO, Walter                             0        0.0     1.0
      DI MARCO, Lucas                             0        0.0     1.0
      NAVARRO, Alberto                            0        0.0     1.0
      PAZ, Gabriel                                0        0.0     1.0
      PAZ, Fernando                               0        0.0     1.0
      PAZ, Martin                                 0        0.0     1.0
      LEWIN, Nicolo                               0        0.0     0.5
by Swiss Perfect (TM)  www.swissperfect.com