Blitz Najdorf - Round 1

Results

No Name                         Total  Result   Name                   Total

 1 ZARNICKI, Pablo              [0]      1:0    RIVAS, Lucas           [0]  
 2 MAYO, Raul                   [0]      0:1    FIORITO, Fabian        [0]  
 3 LIASCOVICH, Lucas            [0]      0:1    JACINTO, Ricardo       [0]  
 4 SORIA, Angel                 [0]      0:1    ALONSO, Salvador       [0]  
 5 KOVALYOV, Anton              [0]      1:0    DRIZ, Ivan             [0]  
 6 PIŅEIRO, Daniel              [0]      0:1    CLAVERIE, Raul         [0]  
 7 DOLEZAL, Cristian            [0]      1:0    FRANCO, Gaston         [0]  
 8 PIŅEIRO, Ariel               [0]      0:1    LEMOS, Damian          [0]  
 9 DEVCIC, Marcos               [0]      1:0    YANIGRO, Micaela       [0]  
10 PENALBA, Pablo               [0]      0:1    REIDES, Marcelo        [0]  
11 FILGUEIRA, Hernan            [0]      1:0    TUŅEZ, Adrian          [0]  
12 PIŅEIRO, Dario               [0]      0:1    BLIT, Jacques          [0]  
13 BITELMAJER, Martin           [0]      1:0    GAZTAŅAGA, Pablo       [0]  
14 ARBULU ROCHA, Miguel         [0]      0:1    IANOVSKY, Manuel       [0]  
15 CALDERON FERNANDEZ, Gervasio [0]      1:0    ARBULU ROCHA, Gustavo  [0]  
16 GRECO, Robertino             [0]      0:1    CUEVAS, Alex           [0]  
17 ZAMUDIO, Jose                [0]      1:0    ARBULU ROCHA, Fernando [0]  
18 BERNAL, Osvaldo              [0]      0:1    ALBARRAN, Gustavo      [0]  
19 CASTILLO, Santiago           [0]      1:0    BERNAL, Alejandro      [0]  
20 BISONNI, Martin              [0]      0:1    FIORI, Hector          [0]  
21 ANTONIO, Jorge               [0]      1:0    CANTERO, Walter        [0]  
22 DI MARCO, Lucas              [0]      0:1    ALZA, Agustin          [0]  
23 MONTES DE OCA, Juan          [0]      1:0    GARCIA, Fernando Ja    [0]  
24 GE, Lixin                    [0]      1:0    GANDOLFO, Alberto      [0]  
25 LOPEZ, Diego                 [0]      1:0    KAZSDAN, Ernesto       [0]  
26 LEWIN, Nicolo                [0]      -:+    MASHALL, Ruben         [0]  
27 AMED, Stephanie              [0]      1:0    MACCIO, Rodolfo        [0]  
28 MERLI, Mariano               [0]      0:1    WISNIACKI, Flavio      [0]  
29 CHATTAH, Jose                [0]      0:1    MOCCA, Pablo           [0]  
30 NAVARRO, Alberto             [0]      0:1    GOMEZ, David           [0]  
31 BALZANO, Ivan                [0]      0:1    PAGLILLA, Alberto      [0]  
32 PASCUAL, Diego               [0]      1:0    AIROLI, Hernan         [0]  
33 MACKEPRANE, Luis             [0]      0:1    PIŅA, Ulises           [0]  
34 SILVA, Luis                  [0]      0:1    GIMENEZ, Santiago      [0]  
35 LODI, Guillermo              [0]      0:1    SPAGNOLO, Nestor       [0]  
36 GENTILE,                     [0]      1:0    LLORENS, Silvio        [0]  
37 CUEVAS, Leonardo             [0]      0:1    PAVETO, Kevin          [0]  
38 PAZ, Fernando                [0]      0:1    JOLODOVSKY, Alberto    [0]  
39 PAZ, Gabriel                 [0]      0:1    MEZA, Hugo             [0]  
40 PAZ, Martin                  [0]      0:1    PICHOT, Alan           [0]  

Standings

Place Name                         Feder Rtg  Loc Score Progr. M-Buch.

1-43  MASHALL, Ruben                     2072     1        1.0     0.5
      ZARNICKI, Pablo                    2491     1        1.0     0.0
      FIORITO, Fabian                    2441     1        1.0     0.0
      ALONSO, Salvador                   2429     1        1.0     0.0
      KOVALYOV, Anton                    2422     1        1.0     0.0
      CLAVERIE, Raul                     2383     1        1.0     0.0
      DOLEZAL, Cristian                  2376     1        1.0     0.0
      LEMOS, Damian                      2351     1        1.0     0.0
      PAGLILLA, Alberto                  2350     1        1.0     0.0
      DEVCIC, Marcos                     2340     1        1.0     0.0
      REIDES, Marcelo                    2335     1        1.0     0.0
      PIŅA, Ulises                       2300     1        1.0     0.0
      FILGUEIRA, Hernan                  2301     1        1.0     0.0
      BLIT, Jacques                      2265     1        1.0     0.0
      BITELMAJER, Martin                 2261     1        1.0     0.0
      IANOVSKY, Manuel                   2252     1        1.0     0.0
      CALDERON FERNANDEZ, Gervasio       2227     1        1.0     0.0
      CUEVAS, Alex                       2219     1        1.0     0.0
      ZAMUDIO, Jose                      2208     1        1.0     0.0
      ALBARRAN, Gustavo                  2200     1        1.0     0.0
      CASTILLO, Santiago                 2168     1        1.0     0.0
      FIORI, Hector                      2164     1        1.0     0.0
      ANTONIO, Jorge                     2147     1        1.0     0.0
      MEZA, Hugo                         2130     1        1.0     0.0
      JOLODOVSKY, Alberto                2126     1        1.0     0.0
      ALZA, Agustin                      2106     1        1.0     0.0
      MONTES DE OCA, Juan                2100     1        1.0     0.0
      LOPEZ, Diego                       2092     1        1.0     0.0
      AMED, Stephanie                    2071     1        1.0     0.0
      WISNIACKI, Flavio                  2071     1        1.0     0.0
      GOMEZ, David                       2062     1        1.0     0.0
      GIMENEZ, Santiago                  2032     1        1.0     0.0
      GENTILE,                           2000     1        1.0     0.0
      JACINTO, Ricardo                   1947     1        1.0     0.0
      MOCCA, Pablo                       1852     1        1.0     0.0
      PICHOT, Alan                                1        1.0     0.0
      GE, Lixin                                   1        1.0     0.0
      PASCUAL, Diego                              1        1.0     0.0
      PAVETO, Kevin                      1852     1        1.0     0.0
      SPAGNOLO, Nestor                            1        1.0     0.0
      FLORES, Marcos                              1        0.0     0.5
      SPINELLI, Diego                             1        0.0     0.5
      SUED, David                                 1        0.0     0.5
44-45 FERNANDEZ, Jorge                   2021     0.5      0.0     0.5
      SUAREZ, Alejandro                  1990     0.5      0.0     0.5
46-85 LIASCOVICH, Lucas                  2435     0        0.0     1.0
      GANDOLFO, Alberto                  2093     0        0.0     1.0
      CHATTAH, Jose                      2062     0        0.0     1.0
      BALZANO, Ivan                      2053     0        0.0     1.0
      AIROLI, Hernan                     2047     0        0.0     1.0
      MACKEPRANE, Luis                   2042     0        0.0     1.0
      LODI, Guillermo                    2020     0        0.0     1.0
      LLORENS, Silvio                    1981     0        0.0     1.0
      RIVAS, Lucas                       1981     0        0.0     1.0
      MAYO, Raul                         1956     0        0.0     1.0
      SORIA, Angel                       1933     0        0.0     1.0
      DRIZ, Ivan                         1905     0        0.0     1.0
      CUEVAS, Leonardo                   1900     0        0.0     1.0
      PIŅEIRO, Daniel                    1899     0        0.0     1.0
      FRANCO, Gaston                     1895     0        0.0     1.0
      GARCIA, Fernando Ja                1889     0        0.0     1.0
      PIŅEIRO, Ariel                     1860     0        0.0     1.0
      YANIGRO, Micaela                   1852     0        0.0     1.0
      PENALBA, Pablo                     1847     0        0.0     1.0
      TUŅEZ, Adrian                      1832     0        0.0     1.0
      PIŅEIRO, Dario                     1831     0        0.0     1.0
      GAZTAŅAGA, Pablo                   1773     0        0.0     1.0
      ARBULU ROCHA, Miguel               1765     0        0.0     1.0
      ARBULU ROCHA, Gustavo              1756     0        0.0     1.0
      GRECO, Robertino                   1709     0        0.0     1.0
      ARBULU ROCHA, Fernando             1624     0        0.0     1.0
      BERNAL, Alejandro                           0        0.0     1.0
      BERNAL, Osvaldo                             0        0.0     1.0
      BISONNI, Martin                             0        0.0     1.0
      CANTERO, Walter                             0        0.0     1.0
      DI MARCO, Lucas                             0        0.0     1.0
      KAZSDAN, Ernesto                            0        0.0     1.0
      MACCIO, Rodolfo                             0        0.0     1.0
      MERLI, Mariano                              0        0.0     1.0
      NAVARRO, Alberto                            0        0.0     1.0
      PAZ, Gabriel                                0        0.0     1.0
      PAZ, Fernando                               0        0.0     1.0
      PAZ, Martin                                 0        0.0     1.0
      SILVA, Luis                                 0        0.0     1.0
      LEWIN, Nicolo                               0        0.0     0.5
by Swiss Perfect (TM)  www.swissperfect.com