MAGISTRALITO NAJDORF 16-20 - Round 7

Standings

Place Name                      Feder Score Progr. M-Buch.

  1   BLIT, Jacques             16    6       26.0    30.0
  2   GOLDWASER, Christian      18    6       25.0    27.5
  3   ROMERO, Leandro           20    6       24.0    28.0
  4   LODI, Guillermo           16    5.5     24.5    28.0
  5   DELLAMORTE, German        18    5.5     23.5    29.5
  6   GABANCHO, Rodrigo         20    5.5     23.0    29.0
  7   MENDEZ, Pablo             20    5.5     22.5    26.5
  8   BALZANO, Ivan             18    5.5     20.5    25.5
  9   JACINTO, Ricardo          20    5       22.0    26.5
      LLORENS, Silvio           18    5       22.0    26.5
 11   CAPEVILA, Dario           16    5       21.5    29.0
 12   DE PICCIOTTO, Marcelo     16    5       21.0    24.0
 13   HIDALGO, Silvana          18    5       20.5    23.5
 14   AMED, Stephanie           16    5       18.0    20.0
 15   PARRILLI, Fernando        16    4.5     23.5    31.0
 16   CARRARO, Denise           18    4.5     20.5    30.0
 17   CZAJKWOSKI, Joan          20    4.5     20.0    24.0
 18   ALZA, Agustin             16    4.5     19.5    27.0
 19   TENTI, Joaquin            18    4.5     19.5    26.0
 20   GALLEGO, Gonzalo          16    4.5     19.5    25.5
 21   FERNANDEZ, Florencia      16    4.5     16.5    22.0
 22   GOMEZ, David              18    4.5     16.5    20.5
 23   GODOY OLAZBAL, Aturo      16    4       19.5    25.5
 24   GASTAŅAGA, Pablo          16    4       18.0    28.5
 25   VALVERDE, Fausto          18    4       18.0    26.5
 26   LUGO, Sebastian           16    4       17.5    28.0
 27   DILETTO, Nahuel           16    4       17.0    24.0
      ORSATTI, Bruno            20    4       17.0    24.0
 29   VINCENT, Damian           18    4       17.0    22.5
 30   GALLEGO, Ignacio          16    4       16.5    20.5
 31   SEMPREVIVO, Florencia     16    4       16.0    21.5
 32   ARBULU ROCHA, Miguel      16    4       15.0    23.5
 33   GODOY, Luciano            20    4       15.0    22.5
 34   BERNAL, Lucas             20    4       14.0    21.0
 35   GERSCHENFELD, Martin      16    4       13.0    22.0
 36   CALDERON, Pablo           16    4       12.0    20.5
 37   ROQUE, Fernando           16    3.5     18.0    23.5
 38   FRANCO, Gaston            16    3.5     17.0    27.0
 39   BIANCHI, Lucas            16    3.5     13.5    24.5
 40   SEGOVIA, Luis             18    3.5     13.5    21.5
 41   NAVARRO, Karina           18    3.5     13.0    24.0
 42   ZETA, Rodrigo             20    3.5     13.0    17.5
 43   TORRES, Leandro           16    3.5     12.5    20.5
 44   JARA, Melany              16    3.5      9.5    20.0
 45   PIŅEIRO, Ariel            16    3       17.0    23.5
 46   TORRES, Juan              16    3       15.0    20.0
 47   RUIZ, Martin                    3       14.0    26.0
 48   CARCAMO, Matias           16    3       14.0    24.0
 49   BAJO, Carlos              16    3       14.0    22.0
 50   RAMOS VELIZ, Quilmey      16    3       12.0    23.5
 51   CARRIZO IRIGOYEN, Horacio 20    3       12.0    19.0
      TRASLAVIŅA, Daniel        18    3       12.0    19.0
 53   PAZOS, David              16    3       11.0    21.0
 54   VIGIL, Lucas              18    3       11.0    20.0
 55   SPIZZIRRI, Damian         16    3       10.5    22.0
 56   VILLAR, Marcos                  3        9.0    19.0
 57   BANDEN, Brian             16    2.5     11.0    20.0
 58   VINCIGUERRA, Yonathan     18    2.5     11.0    17.0
 59   KUPERMAN, Damian          20    2.5     10.0    22.0
 60   VIOTTI, Maximiliano       18    2.5      9.5    20.0
 61   PEREZ, Eliana             16    2        9.0    22.0
 62   LOPEZ, Nicolas            16    2        9.0    18.0
 63   CRAVERA, Santiago         20    2        8.0    20.5
 64   CRECIENTE, Jesus          18    2        7.0    20.5
 65   MONTOYA, Claudio          16    2        7.0    17.0
 66   MIRADA, Luciano           18    2        7.0    13.0
 67   DE LEON, Sergio           16    2        5.0    20.0
 68   JARDAS, Tamara            16    2        5.0    18.5
 69   PASCUAL, Diego                  1.5      7.0    17.5
 70   GRECO, Robertino          16    1.5      6.0    21.0
 71   VITA, Martin                    1        5.0    15.0
 72   ASAD, Jonathan                  1        5.0    12.0
 73   QUERALT, Leandro          18    1        4.0    14.0
 74   ALBORNOZ, Aleli           18    1        3.0    15.5
 75   GASSMAN, Sabrina                0        0.0    12.0
 76   BRACCIO, Facundo                0        0.0     6.0
      GONZALEZ BARDECCI, Pablo  18    0        0.0     6.0
 78   CENTURION, Adrian         20    0        0.0     5.5
      FRIEDHEIM, Diego          18    0        0.0     5.5
 80   BITELMAJER, Martin        18    0        0.0     4.5
      INZERILLI, Carla          20    0        0.0     4.5
 82   SVARA, Walter             16    0        0.0     4.0
      ALFARO, Guillermo         16    0        0.0     4.0
 84   NAVERRO, Gaston           16    0        0.0     3.5
 85   BUGAYEV, Mihail           18    0        0.0     3.0
      RINEMBERG, Martin         16    0        0.0     3.0
 87   AMAYA, Tomas                    0        0.0     2.5
 88   CABEZAS, Santiago               0        0.0     2.0
 89   BERTOLOTTI, Bruno               0        0.0     1.0
 90   BUTNER, Natalia           16    0        0.0     0.0
      DELLA MORTE, German       18    0        0.0     0.0

Results

No Name                       Feder Total  Result   Name                           Feder Total

43 GOLDWASER, Christian (1)   18    [5.5]   .5:.5   BLIT, Jacques (3)              16    [5.5]
44 MENDEZ, Pablo (5)          20    [5]     .5:.5   DELLAMORTE, German (2)         18    [5]  
45 ROMERO, Leandro (15)       20    [5]      1:0    PARRILLI, Fernando (8)         16    [4.5]
46 BALZANO, Ivan (91)         18    [4.5]    1:0    CARRARO, Denise (6)            18    [4.5]
47 CZAJKWOSKI, Joan (44)      20    [4.5]    0:1    LODI, Guillermo (11)           16    [4.5]
48 GALLEGO, Gonzalo (13)      16    [4.5]    0:1    GABANCHO, Rodrigo (14)         20    [4.5]
49 FERNANDEZ, Florencia (81)  16    [4]     .5:.5   ALZA, Agustin (7)              16    [4]  
50 AMED, Stephanie (9)        16    [4]      1:0    GASTAŅAGA, Pablo (53)          16    [4]  
51 DILETTO, Nahuel (64)       16    [4]      0:1    JACINTO, Ricardo (12)          20    [4]  
52 LLORENS, Silvio (17)       18    [4]      1:0    VALVERDE, Fausto (74)          18    [4]  
53 DE PICCIOTTO, Marcelo (18) 16    [4]      1:0    VINCENT, Damian (76)           18    [4]  
54 GODOY OLAZBAL, Aturo (19)  16    [4]      0:1    HIDALGO, Silvana (83)          18    [4]  
55 GALLEGO, Ignacio (85)      16    [4]      0:1    CAPEVILA, Dario (28)           16    [4]  
56 NAVARRO, Karina (24)       18    [3.5]    0:1    TENTI, Joaquin (16)            18    [3.5]
57 GOMEZ, David (88)          18    [3.5]    1:0    FRANCO, Gaston (22)            16    [3.5]
58 BERNAL, Lucas (21)         20    [3]      1:0    ROQUE, Fernando (23)           16    [3.5]
59 GERSCHENFELD, Martin (54)  16    [3]      1:0    CARRIZO IRIGOYEN, Horacio (26) 20    [3]  
60 PIŅEIRO, Ariel (27)        16    [3]      0:1    LUGO, Sebastian (61)           16    [3]  
61 ORSATTI, Bruno (65)        20    [3]      1:0    BAJO, Carlos (29)              16    [3]  
62 ARBULU ROCHA, Miguel (30)  16    [3]      1:0    TORRES, Juan (72)              16    [3]  
63 SEMPREVIVO, Florencia (31) 16    [3]      1:0    RUIZ, Martin (70)                    [3]  
64 GODOY, Luciano (90)        20    [3]      1:0    CARCAMO, Matias (33)           16    [3]  
65 TRASLAVIŅA, Daniel (73)    18    [3]      0:1    CALDERON, Pablo (43)           16    [3]  
66 BANDEN, Brian (38)         16    [2.5]    0:1    ZETA, Rodrigo (80)             20    [2.5]
67 VINCIGUERRA, Yonathan (77) 18    [2.5]    0:1    BIANCHI, Lucas (40)            16    [2.5]
68 JARA, Melany (57)          16    [2.5]    1:0    VIOTTI, Maximiliano (78)       18    [2.5]
69 TORRES, Leandro (84)       16    [2.5]    1:0    KUPERMAN, Damian (59)          20    [2.5]
70 LOPEZ, Nicolas (60)        16    [2]      0:1    SEGOVIA, Luis (86)             18    [2.5]
71 PAZOS, David (66)          16    [2]      1:0    CRAVERA, Santiago (46)         20    [2]  
72 RAMOS VELIZ, Quilmey (68)  16    [2]      1:0    CRECIENTE, Jesus (47)          18    [2]  
73 VILLAR, Marcos (87)              [2]      1:0    PEREZ, Eliana (49)             16    [2]  
74 MONTOYA, Claudio (62)      16    [2]      0:1    VIGIL, Lucas (75)              18    [2]  
75 GRECO, Robertino (34)      16    [1.5]    0:1    SPIZZIRRI, Damian (71)         16    [2]  
76 JARDAS, Tamara (58)        16    [1]      1:0    ALBORNOZ, Aleli (35)           18    [1]  
77 DE LEON, Sergio (48)       16    [1]      1:0    BYE                                       
by Swiss Perfect (TM)  www.swissperfect.com