MAGISTRALITO NAJDORF 16-20 - Round 6

Standings

Place Name                      Feder Score Progr. M-Buch.

  1   BLIT, Jacques             16    5.5     20.0    20.0
  2   GOLDWASER, Christian      18    5.5     19.0    19.0
  3   DELLAMORTE, German        18    5       18.0    20.0
      ROMERO, Leandro           20    5       18.0    20.0
  5   MENDEZ, Pablo             20    5       17.0    18.0
  6   PARRILLI, Fernando        16    4.5     19.0    23.0
  7   LODI, Guillermo           16    4.5     19.0    20.5
  8   GABANCHO, Rodrigo         20    4.5     17.5    22.5
  9   CARRARO, Denise           18    4.5     16.0    20.5
 10   CZAJKWOSKI, Joan          20    4.5     15.5    16.5
 11   BALZANO, Ivan             18    4.5     15.0    18.0
 12   GALLEGO, Gonzalo          16    4.5     15.0    17.0
 13   LLORENS, Silvio           18    4       17.0    20.5
 14   JACINTO, Ricardo          20    4       17.0    19.5
 15   CAPEVILA, Dario           16    4       16.5    22.5
 16   DE PICCIOTTO, Marcelo     16    4       16.0    19.5
 17   GODOY OLAZBAL, Aturo      16    4       15.5    18.5
      HIDALGO, Silvana          18    4       15.5    18.5
 19   ALZA, Agustin             16    4       15.0    19.5
 20   GASTAŅAGA, Pablo          16    4       14.0    20.5
 21   VALVERDE, Fausto          18    4       14.0    17.5
 22   DILETTO, Nahuel           16    4       13.0    18.0
 23   VINCENT, Damian           18    4       13.0    15.5
 24   AMED, Stephanie           16    4       13.0    13.0
 25   GALLEGO, Ignacio          16    4       12.5    14.5
 26   FERNANDEZ, Florencia      16    4       12.0    14.5
 27   TENTI, Joaquin            18    3.5     15.0    19.0
 28   ROQUE, Fernando           16    3.5     14.5    16.5
 29   FRANCO, Gaston            16    3.5     13.5    20.0
 30   GOMEZ, David              18    3.5     12.0    15.0
 31   NAVARRO, Karina           18    3.5      9.5    16.5
 32   PIŅEIRO, Ariel            16    3       14.0    17.5
 33   LUGO, Sebastian           16    3       13.5    20.5
 34   ORSATTI, Bruno            20    3       13.0    17.5
 35   SEMPREVIVO, Florencia     16    3       12.0    15.0
      TORRES, Juan              16    3       12.0    15.0
 37   ARBULU ROCHA, Miguel      16    3       11.0    19.5
 38   CARCAMO, Matias           16    3       11.0    18.5
 39   BAJO, Carlos              16    3       11.0    17.5
      GODOY, Luciano            20    3       11.0    17.5
 41   RUIZ, Martin                    3       11.0    17.0
 42   BERNAL, Lucas             20    3       10.0    14.5
 43   GERSCHENFELD, Martin      16    3        9.0    16.0
 44   TRASLAVIŅA, Daniel        18    3        9.0    14.0
 45   CARRIZO IRIGOYEN, Horacio 20    3        9.0    12.0
 46   CALDERON, Pablo           16    3        8.0    15.5
 47   SEGOVIA, Luis             18    2.5     10.0    18.5
 48   BIANCHI, Lucas            16    2.5     10.0    17.5
 49   ZETA, Rodrigo             20    2.5      9.5    13.0
 50   TORRES, Leandro           16    2.5      9.0    15.5
 51   BANDEN, Brian             16    2.5      8.5    15.0
 52   VINCIGUERRA, Yonathan     18    2.5      8.5    12.5
 53   KUPERMAN, Damian          20    2.5      7.5    14.5
 54   VIOTTI, Maximiliano       18    2.5      7.0    14.0
 55   JARA, Melany              16    2.5      6.0    13.5
 56   RAMOS VELIZ, Quilmey      16    2        9.0    18.5
 57   PAZOS, David              16    2        8.0    16.0
 58   VIGIL, Lucas              18    2        8.0    13.0
 59   SPIZZIRRI, Damian         16    2        7.5    16.0
 60   PEREZ, Eliana             16    2        7.0    17.5
 61   LOPEZ, Nicolas            16    2        7.0    13.0
 62   MIRADA, Luciano           18    2        7.0    12.0
 63   CRAVERA, Santiago         20    2        6.0    15.5
      VILLAR, Marcos                  2        6.0    15.5
 65   CRECIENTE, Jesus          18    2        5.0    15.0
 66   MONTOYA, Claudio          16    2        5.0    13.5
 67   PASCUAL, Diego                  1.5      7.0    15.0
 68   GRECO, Robertino          16    1.5      4.5    15.0
 69   VITA, Martin                    1        5.0    14.0
 70   ASAD, Jonathan                  1        5.0    11.0
 71   QUERALT, Leandro          18    1        4.0    13.0
 72   DE LEON, Sergio           16    1        3.0    14.5
 73   JARDAS, Tamara            16    1        3.0    14.0
 74   ALBORNOZ, Aleli           18    1        2.0    11.0
 75   GASSMAN, Sabrina                0        0.0    10.0
 76   BRACCIO, Facundo                0        0.0     5.5
 77   CENTURION, Adrian         20    0        0.0     5.0
      GONZALEZ BARDECCI, Pablo  18    0        0.0     5.0
 79   BITELMAJER, Martin        18    0        0.0     4.5
      FRIEDHEIM, Diego          18    0        0.0     4.5
 81   ALFARO, Guillermo         16    0        0.0     4.0
 82   INZERILLI, Carla          20    0        0.0     3.5
      NAVERRO, Gaston           16    0        0.0     3.5
 84   SVARA, Walter             16    0        0.0     3.0
      BUGAYEV, Mihail           18    0        0.0     3.0
      RINEMBERG, Martin         16    0        0.0     3.0
 87   AMAYA, Tomas                    0        0.0     2.5
 88   CABEZAS, Santiago               0        0.0     2.0
 89   BERTOLOTTI, Bruno               0        0.0     1.0
 90   BUTNER, Natalia           16    0        0.0     0.0
      DELLA MORTE, German       18    0        0.0     0.0

Results

No Name                           Feder Total  Result   Name                       Feder Total

43 PARRILLI, Fernando (8)         16    [4.5]    0:1    GOLDWASER, Christian (1)   18    [4.5]
44 LODI, Guillermo (11)           16    [4.5]    0:1    BLIT, Jacques (3)          16    [4.5]
45 DELLAMORTE, German (2)         18    [4]      1:0    LLORENS, Silvio (17)       18    [4]  
46 HIDALGO, Silvana (83)          18    [4]      0:1    MENDEZ, Pablo (5)          20    [4]  
47 JACINTO, Ricardo (12)          20    [4]      0:1    ROMERO, Leandro (15)       20    [4]  
48 GABANCHO, Rodrigo (14)         20    [4]     .5:.5   CZAJKWOSKI, Joan (44)      20    [4]  
49 CARRARO, Denise (6)            18    [3.5]    1:0    DE PICCIOTTO, Marcelo (18) 16    [4]  
50 ROQUE, Fernando (23)           16    [3.5]    0:1    GALLEGO, Gonzalo (13)      16    [3.5]
51 TENTI, Joaquin (16)            18    [3.5]    0:1    BALZANO, Ivan (91)         18    [3.5]
52 CAPEVILA, Dario (28)           16    [3.5]   .5:.5   GODOY OLAZBAL, Aturo (19)  16    [3.5]
53 ALZA, Agustin (7)              16    [3]      1:0    ORSATTI, Bruno (65)        20    [3]  
54 RUIZ, Martin (70)                    [3]      0:1    AMED, Stephanie (9)        16    [3]  
55 VALVERDE, Fausto (74)          18    [3]      1:0    PIŅEIRO, Ariel (27)        16    [3]  
56 BAJO, Carlos (29)              16    [3]      0:1    DILETTO, Nahuel (64)       16    [3]  
57 ARBULU ROCHA, Miguel (30)      16    [3]      0:1    FERNANDEZ, Florencia (81)  16    [3]  
58 VINCENT, Damian (76)           18    [3]      1:0    SEMPREVIVO, Florencia (31) 16    [3]  
59 CARCAMO, Matias (33)           16    [3]      0:1    GALLEGO, Ignacio (85)      16    [3]  
60 GASTAŅAGA, Pablo (53)          16    [3]      1:0    GODOY, Luciano (90)        20    [3]  
61 FRANCO, Gaston (22)            16    [2.5]    1:0    TORRES, Leandro (84)       16    [2.5]
62 SEGOVIA, Luis (86)             18    [2.5]    0:1    NAVARRO, Karina (24)       18    [2.5]
63 BIANCHI, Lucas (40)            16    [2.5]    0:1    GOMEZ, David (88)          18    [2.5]
64 LUGO, Sebastian (61)           16    [2.5]   .5:.5   GERSCHENFELD, Martin (54)  16    [2.5]
65 VIGIL, Lucas (75)              18    [2]      0:1    BERNAL, Lucas (21)         20    [2]  
66 CARRIZO IRIGOYEN, Horacio (26) 20    [2]      1:0    PAZOS, David (66)          16    [2]  
67 VINCIGUERRA, Yonathan (77)     18    [2]     .5:.5   BANDEN, Brian (38)         16    [2]  
68 CALDERON, Pablo (43)           16    [2]      1:0    RAMOS VELIZ, Quilmey (68)  16    [2]  
69 CRECIENTE, Jesus (47)          18    [2]      0:1    TORRES, Juan (72)          16    [2]  
70 PEREZ, Eliana (49)             16    [2]      0:1    TRASLAVIŅA, Daniel (73)    18    [2]  
71 KUPERMAN, Damian (59)          20    [2]     .5:.5   ZETA, Rodrigo (80)         20    [2]  
72 JARA, Melany (57)              16    [1.5]    1:0    GRECO, Robertino (34)      16    [1.5]
73 CRAVERA, Santiago (46)         20    [1.5]   .5:.5   SPIZZIRRI, Damian (71)     16    [1.5]
74 VIOTTI, Maximiliano (78)       18    [1.5]    1:0    DE LEON, Sergio (48)       16    [1]  
75 ALBORNOZ, Aleli (35)           18    [1]      0:1    LOPEZ, Nicolas (60)        16    [1]  
76 JARDAS, Tamara (58)            16    [1]      0:1    MONTOYA, Claudio (62)      16    [1]  
77 VILLAR, Marcos (87)                  [1]      1:0    BYE                                   
by Swiss Perfect (TM)  www.swissperfect.com