MAGISTRALITO NAJDORF 16-20 - Round 5

Standings

Place Name                      Feder Score Progr. M-Buch.

  1   BLIT, Jacques             16    4.5     14.5    15.5
  2   PARRILLI, Fernando        16    4.5     14.5    15.0
  3   LODI, Guillermo           16    4.5     14.5    13.5
  4   GOLDWASER, Christian      18    4.5     13.5    12.5
  5   DELLAMORTE, German        18    4       13.0    15.0
      GABANCHO, Rodrigo         20    4       13.0    15.0
  7   LLORENS, Silvio           18    4       13.0    13.5
  8   ROMERO, Leandro           20    4       13.0    13.0
  9   JACINTO, Ricardo          20    4       13.0    12.0
 10   DE PICCIOTTO, Marcelo     16    4       12.0    12.5
 11   MENDEZ, Pablo             20    4       12.0    11.5
 12   HIDALGO, Silvana          18    4       11.5    11.0
 13   CZAJKWOSKI, Joan          20    4       11.0    10.0
 14   CAPEVILA, Dario           16    3.5     12.5    15.5
 15   CARRARO, Denise           18    3.5     11.5    14.0
 16   TENTI, Joaquin            18    3.5     11.5    12.0
      GODOY OLAZBAL, Aturo      16    3.5     11.5    12.0
 18   ROQUE, Fernando           16    3.5     11.0    10.5
 19   BALZANO, Ivan             18    3.5     10.5    12.5
 20   GALLEGO, Gonzalo          16    3.5     10.5    11.5
 21   ALZA, Agustin             16    3       11.0    14.0
 22   PIŅEIRO, Ariel            16    3       11.0    12.5
 23   GASTAŅAGA, Pablo          16    3       10.0    14.5
 24   VALVERDE, Fausto          18    3       10.0    13.0
 25   ORSATTI, Bruno            20    3       10.0    12.5
 26   DILETTO, Nahuel           16    3        9.0    12.5
 27   VINCENT, Damian           18    3        9.0    12.0
 28   SEMPREVIVO, Florencia     16    3        9.0    10.0
 29   AMED, Stephanie           16    3        9.0     9.5
 30   GALLEGO, Ignacio          16    3        8.5     9.0
 31   ARBULU ROCHA, Miguel      16    3        8.0    12.5
 32   RUIZ, Martin                    3        8.0    12.0
 33   GODOY, Luciano            20    3        8.0    11.5
 34   CARCAMO, Matias           16    3        8.0    11.0
 35   BAJO, Carlos              16    3        8.0    10.5
 36   FERNANDEZ, Florencia      16    3        8.0     9.5
 37   LUGO, Sebastian           16    2.5     10.5    14.5
 38   FRANCO, Gaston            16    2.5     10.0    15.0
 39   GOMEZ, David              18    2.5      8.5    10.0
 40   SEGOVIA, Luis             18    2.5      7.5    12.5
 41   BIANCHI, Lucas            16    2.5      7.5    11.5
 42   TORRES, Leandro           16    2.5      6.5    10.0
 43   NAVARRO, Karina           18    2.5      6.0    10.5
      GERSCHENFELD, Martin      16    2.5      6.0    10.5
 45   TORRES, Juan              16    2        9.0    12.5
 46   RAMOS VELIZ, Quilmey      16    2        7.0    12.0
 47   MIRADA, Luciano           18    2        7.0    10.5
 48   BERNAL, Lucas             20    2        7.0    10.0
 49   ZETA, Rodrigo             20    2        7.0     9.5
 50   PAZOS, David              16    2        6.0    12.0
 51   TRASLAVIŅA, Daniel        18    2        6.0    10.5
 52   VIGIL, Lucas              18    2        6.0    10.0
 53   BANDEN, Brian             16    2        6.0     9.0
      VINCIGUERRA, Yonathan     18    2        6.0     9.0
 55   CARRIZO IRIGOYEN, Horacio 20    2        6.0     8.0
 56   CALDERON, Pablo           16    2        5.0    11.5
 57   PEREZ, Eliana             16    2        5.0    11.0
 58   KUPERMAN, Damian          20    2        5.0    10.5
 59   CRECIENTE, Jesus          18    2        3.0     9.0
 60   PASCUAL, Diego                  1.5      7.0    12.0
 61   SPIZZIRRI, Damian         16    1.5      5.5    11.0
 62   VIOTTI, Maximiliano       18    1.5      4.5     9.5
 63   CRAVERA, Santiago         20    1.5      4.0    10.5
 64   JARA, Melany              16    1.5      3.5    10.5
 65   GRECO, Robertino          16    1.5      3.0     9.5
 66   VITA, Martin                    1        5.0    12.0
 67   ASAD, Jonathan                  1        5.0    11.0
 68   LOPEZ, Nicolas            16    1        5.0     9.0
 69   QUERALT, Leandro          18    1        4.0    12.0
 70   VILLAR, Marcos                  1        4.0     9.5
 71   MONTOYA, Claudio          16    1        3.0    10.0
 72   DE LEON, Sergio           16    1        2.0    11.5
 73   JARDAS, Tamara            16    1        2.0    10.5
 74   ALBORNOZ, Aleli           18    1        1.0     7.5
 75   GASSMAN, Sabrina                0        0.0     9.0
 76   BRACCIO, Facundo                0        0.0     4.5
      FRIEDHEIM, Diego          18    0        0.0     4.5
 78   BITELMAJER, Martin        18    0        0.0     4.0
      CENTURION, Adrian         20    0        0.0     4.0
      GONZALEZ BARDECCI, Pablo  18    0        0.0     4.0
 81   INZERILLI, Carla          20    0        0.0     3.5
      NAVERRO, Gaston           16    0        0.0     3.5
 83   SVARA, Walter             16    0        0.0     3.0
      ALFARO, Guillermo         16    0        0.0     3.0
      RINEMBERG, Martin         16    0        0.0     3.0
 86   AMAYA, Tomas                    0        0.0     2.0
      BUGAYEV, Mihail           18    0        0.0     2.0
 88   CABEZAS, Santiago               0        0.0     1.0
      BERTOLOTTI, Bruno               0        0.0     1.0
 90   BUTNER, Natalia           16    0        0.0     0.0
      DELLA MORTE, German       18    0        0.0     0.0

Results

No Name                       Feder Total  Result   Name                           Feder Total

43 BLIT, Jacques (3)          16    [4]     .5:.5   PARRILLI, Fernando (8)         16    [4]  
44 LODI, Guillermo (11)       16    [4]     .5:.5   DELLAMORTE, German (2)         18    [3.5]
45 ROMERO, Leandro (15)       20    [3.5]   .5:.5   GABANCHO, Rodrigo (14)         20    [3.5]
46 GOLDWASER, Christian (1)   18    [3.5]    1:0    ALZA, Agustin (7)              16    [3]  
47 MENDEZ, Pablo (5)          20    [3]      1:0    GASTAŅAGA, Pablo (53)          16    [3]  
48 SEMPREVIVO, Florencia (31) 16    [3]      0:1    JACINTO, Ricardo (12)          20    [3]  
49 GALLEGO, Gonzalo (13)      16    [3]     .5:.5   CAPEVILA, Dario (28)           16    [3]  
50 LLORENS, Silvio (17)       18    [3]      1:0    ORSATTI, Bruno (65)            20    [3]  
51 DE PICCIOTTO, Marcelo (18) 16    [3]      1:0    VALVERDE, Fausto (74)          18    [3]  
52 BALZANO, Ivan (91)         18    [3]     .5:.5   GODOY OLAZBAL, Aturo (19)      16    [3]  
53 PIŅEIRO, Ariel (27)        16    [3]      0:1    HIDALGO, Silvana (83)          18    [3]  
54 CZAJKWOSKI, Joan (44)      20    [3]      1:0    FRANCO, Gaston (22)            16    [2.5]
55 GOMEZ, David (88)          18    [2.5]    0:1    CARRARO, Denise (6)            18    [2.5]
56 TENTI, Joaquin (16)        18    [2.5]    1:0    LUGO, Sebastian (61)           16    [2.5]
57 ROQUE, Fernando (23)       16    [2.5]    1:0    SEGOVIA, Luis (86)             18    [2.5]
58 AMED, Stephanie (9)        16    [2]      1:0    RAMOS VELIZ, Quilmey (68)      16    [2]  
59 BERNAL, Lucas (21)         20    [2]      0:1    RUIZ, Martin (70)                    [2]  
60 DILETTO, Nahuel (64)       16    [2]      1:0    CARRIZO IRIGOYEN, Horacio (26) 20    [2]  
61 TORRES, Juan (72)          16    [2]      0:1    BAJO, Carlos (29)              16    [2]  
62 TRASLAVIŅA, Daniel (73)    18    [2]      0:1    ARBULU ROCHA, Miguel (30)      16    [2]  
63 ZETA, Rodrigo (80)         20    [2]      0:1    CARCAMO, Matias (33)           16    [2]  
64 BANDEN, Brian (38)         16    [2]      0:1    VINCENT, Damian (76)           18    [2]  
65 TORRES, Leandro (84)       16    [2]     .5:.5   BIANCHI, Lucas (40)            16    [2]  
66 FERNANDEZ, Florencia (81)  16    [2]      1:0    CALDERON, Pablo (43)           16    [2]  
67 GALLEGO, Ignacio (85)      16    [2]      1:0    PEREZ, Eliana (49)             16    [2]  
68 GODOY, Luciano (90)        20    [2]      1:0    KUPERMAN, Damian (59)          20    [2]  
69 NAVARRO, Karina (24)       18    [1.5]    1:0    CRAVERA, Santiago (46)         20    [1.5]
70 GERSCHENFELD, Martin (54)  16    [1.5]    1:0    VIOTTI, Maximiliano (78)       18    [1.5]
71 MONTOYA, Claudio (62)      16    [1]      0:1    CRECIENTE, Jesus (47)          18    [1]  
72 PAZOS, David (66)          16    [1]      1:0    DE LEON, Sergio (48)           16    [1]  
73 SPIZZIRRI, Damian (71)     16    [1]     .5:.5   JARA, Melany (57)              16    [1]  
74 VIGIL, Lucas (75)          18    [1]      1:0    JARDAS, Tamara (58)            16    [1]  
75 LOPEZ, Nicolas (60)        16    [1]      0:1    VINCIGUERRA, Yonathan (77)     18    [1]  
76 GRECO, Robertino (34)      16    [.5]     1:0    VILLAR, Marcos (87)                  [1]  
77 ALBORNOZ, Aleli (35)       18    [0]      1:0    BYE                                       
78 MIRADA, Luciano (32)       18    [2]      0:0    BYE                                       
79 GASSMAN, Sabrina (52)            [0]      0:0    BYE                                       
80 QUERALT, Leandro (67)      18    [1]      0:0    BYE                                       
81 VITA, Martin (79)                [1]      0:0    BYE                                       
82 PASCUAL, Diego (82)              [1.5]    0:0    BYE                                       
83 ASAD, Jonathan (89)              [1]      0:0    BYE                                       
by Swiss Perfect (TM)  www.swissperfect.com