MAGISTRALITO NAJDORF 16-20 - Round 4

Standings

Place Name                      Feder Score Progr. M-Buch.

  1   LODI, Guillermo           16    4       10.0     9.0
  2   BLIT, Jacques             16    4       10.0     8.0
      PARRILLI, Fernando        16    4       10.0     8.0
  4   GABANCHO, Rodrigo         20    3.5      9.0     9.0
  5   GOLDWASER, Christian      18    3.5      9.0     8.0
      DELLAMORTE, German        18    3.5      9.0     8.0
  7   ROMERO, Leandro           20    3.5      9.0     7.0
  8   CAPEVILA, Dario           16    3        9.0    10.0
  9   LLORENS, Silvio           18    3        9.0     9.0
 10   JACINTO, Ricardo          20    3        9.0     8.0
 11   GODOY OLAZBAL, Aturo      16    3        8.0     8.0
 12   MENDEZ, Pablo             20    3        8.0     7.5
 13   ALZA, Agustin             16    3        8.0     7.0
      DE PICCIOTTO, Marcelo     16    3        8.0     7.0
      PIŅEIRO, Ariel            16    3        8.0     7.0
 16   HIDALGO, Silvana          18    3        7.5     7.5
 17   GALLEGO, Gonzalo          16    3        7.0     8.0
      GASTAŅAGA, Pablo          16    3        7.0     8.0
 19   VALVERDE, Fausto          18    3        7.0     7.5
 20   ORSATTI, Bruno            20    3        7.0     7.0
 21   BALZANO, Ivan             18    3        7.0     6.5
 22   CZAJKWOSKI, Joan          20    3        7.0     5.5
 23   SEMPREVIVO, Florencia     16    3        6.0     5.0
 24   CARRARO, Denise           18    2.5      8.0     9.0
 25   LUGO, Sebastian           16    2.5      8.0     8.5
 26   TENTI, Joaquin            18    2.5      8.0     7.0
 27   FRANCO, Gaston            16    2.5      7.5     8.0
 28   ROQUE, Fernando           16    2.5      7.5     7.5
 29   GOMEZ, David              18    2.5      6.0     5.5
 30   SEGOVIA, Luis             18    2.5      5.0     6.5
 31   TORRES, Juan              16    2        7.0     8.0
 32   DILETTO, Nahuel           16    2        6.0     9.0
 33   VINCENT, Damian           18    2        6.0     8.0
 34   AMED, Stephanie           16    2        6.0     7.5
 35   GALLEGO, Ignacio          16    2        5.5     7.0
 36   ARBULU ROCHA, Miguel      16    2        5.0     9.0
 37   RAMOS VELIZ, Quilmey      16    2        5.0     8.0
 38   CARCAMO, Matias           16    2        5.0     7.5
 39   BIANCHI, Lucas            16    2        5.0     7.0
      RUIZ, Martin                    2        5.0     7.0
      FERNANDEZ, Florencia      16    2        5.0     7.0
      GODOY, Luciano            20    2        5.0     7.0
 43   BERNAL, Lucas             20    2        5.0     6.5
      BAJO, Carlos              16    2        5.0     6.5
 45   MIRADA, Luciano           18    2        5.0     6.0
      ZETA, Rodrigo             20    2        5.0     6.0
 47   TRASLAVIŅA, Daniel        18    2        4.0     5.5
 48   TORRES, Leandro           16    2        4.0     5.0
 49   BANDEN, Brian             16    2        4.0     4.5
 50   CARRIZO IRIGOYEN, Horacio 20    2        4.0     4.0
 51   CALDERON, Pablo           16    2        3.0     7.0
      KUPERMAN, Damian          20    2        3.0     7.0
 53   PEREZ, Eliana             16    2        3.0     5.0
 54   PASCUAL, Diego                  1.5      5.5     7.0
 55   GERSCHENFELD, Martin      16    1.5      3.5     7.5
 56   NAVARRO, Karina           18    1.5      3.5     6.5
 57   VIOTTI, Maximiliano       18    1.5      3.0     6.0
 58   CRAVERA, Santiago         20    1.5      2.5     7.0
 59   SPIZZIRRI, Damian         16    1        4.0     8.5
 60   VITA, Martin                    1        4.0     8.0
      ASAD, Jonathan                  1        4.0     8.0
 62   VIGIL, Lucas              18    1        4.0     7.5
 63   LOPEZ, Nicolas            16    1        4.0     7.0
      PAZOS, David              16    1        4.0     7.0
      VINCIGUERRA, Yonathan     18    1        4.0     7.0
 66   QUERALT, Leandro          18    1        3.0     8.0
 67   VILLAR, Marcos                  1        3.0     7.5
 68   JARA, Melany              16    1        2.0     7.0
 69   MONTOYA, Claudio          16    1        2.0     6.5
 70   DE LEON, Sergio           16    1        1.0     8.0
 71   JARDAS, Tamara            16    1        1.0     7.0
 72   CRECIENTE, Jesus          18    1        1.0     6.5
 73   GRECO, Robertino          16    0.5      1.5     6.5
 74   GASSMAN, Sabrina                0        0.0     6.0
 75   ALBORNOZ, Aleli           18    0        0.0     4.0
      FRIEDHEIM, Diego          18    0        0.0     4.0
 77   BRACCIO, Facundo                0        0.0     3.5
      GONZALEZ BARDECCI, Pablo  18    0        0.0     3.5
 79   BITELMAJER, Martin        18    0        0.0     3.0
      SVARA, Walter             16    0        0.0     3.0
      CENTURION, Adrian         20    0        0.0     3.0
 82   INZERILLI, Carla          20    0        0.0     2.5
      NAVERRO, Gaston           16    0        0.0     2.5
 84   ALFARO, Guillermo         16    0        0.0     2.0
      BUGAYEV, Mihail           18    0        0.0     2.0
      RINEMBERG, Martin         16    0        0.0     2.0
 87   CABEZAS, Santiago               0        0.0     1.0
      AMAYA, Tomas                    0        0.0     1.0
      BERTOLOTTI, Bruno               0        0.0     1.0
 90   BUTNER, Natalia           16    0        0.0     0.0
      DELLA MORTE, German       18    0        0.0     0.0

Results

No Name                           Feder Total  Result   Name                       Feder Total

43 JACINTO, Ricardo (12)          20    [3]      0:1    BLIT, Jacques (3)          16    [3]  
44 PARRILLI, Fernando (8)         16    [3]      1:0    LLORENS, Silvio (17)       18    [3]  
45 CAPEVILA, Dario (28)           16    [3]      0:1    LODI, Guillermo (11)       16    [3]  
46 LUGO, Sebastian (61)           16    [2.5]    0:1    GOLDWASER, Christian (1)   18    [2.5]
47 DELLAMORTE, German (2)         18    [2.5]    1:0    TENTI, Joaquin (16)        18    [2.5]
48 CARRARO, Denise (6)            18    [2.5]    0:1    ROMERO, Leandro (15)       20    [2.5]
49 GABANCHO, Rodrigo (14)         20    [2.5]    1:0    ROQUE, Fernando (23)       16    [2.5]
50 FRANCO, Gaston (22)            16    [2.5]    0:1    MENDEZ, Pablo (5)          20    [2]  
51 ALZA, Agustin (7)              16    [2]      1:0    DILETTO, Nahuel (64)       16    [2]  
52 ORSATTI, Bruno (65)            20    [2]      1:0    AMED, Stephanie (9)        16    [2]  
53 RAMOS VELIZ, Quilmey (68)      16    [2]      0:1    GALLEGO, Gonzalo (13)      16    [2]  
54 DE PICCIOTTO, Marcelo (18)     16    [2]      +:-    RUIZ, Martin (70)                [2]  
55 GODOY OLAZBAL, Aturo (19)      16    [2]      1:0    TORRES, Juan (72)          16    [2]  
56 VALVERDE, Fausto (74)          18    [2]      1:0    BERNAL, Lucas (21)         20    [2]  
57 VINCENT, Damian (76)           18    [2]      0:1    PIŅEIRO, Ariel (27)        16    [2]  
58 ZETA, Rodrigo (80)             20    [2]      0:1    SEMPREVIVO, Florencia (31) 16    [2]  
59 MIRADA, Luciano (32)           18    [2]      -:+    HIDALGO, Silvana (83)      18    [2]  
60 GODOY, Luciano (90)            20    [2]      0:1    CZAJKWOSKI, Joan (44)      20    [2]  
61 GASTAŅAGA, Pablo (53)          16    [2]      1:0    FERNANDEZ, Florencia (81)  16    [2]  
62 NAVARRO, Karina (24)           18    [1.5]    0:1    BALZANO, Ivan (91)         18    [2]  
63 SEGOVIA, Luis (86)             18    [1.5]    1:0    GERSCHENFELD, Martin (54)  16    [1.5]
64 TRASLAVIŅA, Daniel (73)        18    [1.5]   .5:.5   GALLEGO, Ignacio (85)      16    [1.5]
65 PASCUAL, Diego (82)                  [1.5]    -:+    GOMEZ, David (88)          18    [1.5]
66 CARRIZO IRIGOYEN, Horacio (26) 20    [1]      1:0    LOPEZ, Nicolas (60)        16    [1]  
67 BAJO, Carlos (29)              16    [1]      1:0    MONTOYA, Claudio (62)      16    [1]  
68 ARBULU ROCHA, Miguel (30)      16    [1]      1:0    PAZOS, David (66)          16    [1]  
69 QUERALT, Leandro (67)          18    [1]      -:+    CARCAMO, Matias (33)       16    [1]  
70 BANDEN, Brian (38)             16    [1]      +:-    SPIZZIRRI, Damian (71)     16    [1]  
71 BIANCHI, Lucas (40)            16    [1]      1:0    VIGIL, Lucas (75)          18    [1]  
72 VITA, Martin (79)                    [1]      -:+    CALDERON, Pablo (43)       16    [1]  
73 PEREZ, Eliana (49)             16    [1]      1:0    VINCIGUERRA, Yonathan (77) 18    [1]  
74 JARA, Melany (57)              16    [1]      0:1    TORRES, Leandro (84)       16    [1]  
75 KUPERMAN, Damian (59)          20    [1]      1:0    VILLAR, Marcos (87)              [1]  
76 ASAD, Jonathan (89)                  [1]      -:+    CRAVERA, Santiago (46)     20    [.5] 
77 GRECO, Robertino (34)          16    [.5]     -:+    VIOTTI, Maximiliano (78)   18    [.5] 
78 DE LEON, Sergio (48)           16    [0]      1:0    ALBORNOZ, Aleli (35)       18    [0]  
79 GASSMAN, Sabrina (52)                [0]      -:+    CRECIENTE, Jesus (47)      18    [0]  
80 JARDAS, Tamara (58)            16    [0]      1:0    BYE                                   
by Swiss Perfect (TM)  www.swissperfect.com