MAGISTRALITO NAJDORF 16-20 - Round 2

Standings

Place Name                      Feder Score Progr. M-Buch.

  1   GOLDWASER, Christian      18    2        3.0     1.0
      DELLAMORTE, German        18    2        3.0     1.0
      BLIT, Jacques             16    2        3.0     1.0
      MENDEZ, Pablo             20    2        3.0     1.0
      CARRARO, Denise           18    2        3.0     1.0
      ALZA, Agustin             16    2        3.0     1.0
      PARRILLI, Fernando        16    2        3.0     1.0
      LODI, Guillermo           16    2        3.0     1.0
      JACINTO, Ricardo          20    2        3.0     1.0
      GABANCHO, Rodrigo         20    2        3.0     1.0
      ROMERO, Leandro           20    2        3.0     1.0
      TENTI, Joaquin            18    2        3.0     1.0
      LLORENS, Silvio           18    2        3.0     1.0
      DE PICCIOTTO, Marcelo     16    2        3.0     1.0
      GODOY OLAZBAL, Aturo      16    2        3.0     1.0
      PIŅEIRO, Ariel            16    2        3.0     1.0
      CAPEVILA, Dario           16    2        3.0     1.0
      LUGO, Sebastian           16    2        3.0     1.0
      TORRES, Juan              16    2        3.0     1.0
 20   FRANCO, Gaston            16    1.5      2.5     1.5
      ROQUE, Fernando           16    1.5      2.5     1.5
      PASCUAL, Diego                  1.5      2.5     1.5
      HIDALGO, Silvana          18    1.5      2.5     1.5
 24   GALLEGO, Gonzalo          16    1.5      2.0     1.5
      GASTAŅAGA, Pablo          16    1.5      2.0     1.5
 26   GALLEGO, Ignacio          16    1.5      2.0     0.5
      GOMEZ, David              18    1.5      2.0     0.5
 28   AMED, Stephanie           16    1        2.0     2.0
      BAJO, Carlos              16    1        2.0     2.0
      ARBULU ROCHA, Miguel      16    1        2.0     2.0
      CARCAMO, Matias           16    1        2.0     2.0
      BIANCHI, Lucas            16    1        2.0     2.0
      CZAJKWOSKI, Joan          20    1        2.0     2.0
      LOPEZ, Nicolas            16    1        2.0     2.0
      DILETTO, Nahuel           16    1        2.0     2.0
      ORSATTI, Bruno            20    1        2.0     2.0
      PAZOS, David              16    1        2.0     2.0
      SPIZZIRRI, Damian         16    1        2.0     2.0
      VALVERDE, Fausto          18    1        2.0     2.0
      VIGIL, Lucas              18    1        2.0     2.0
      VINCENT, Damian           18    1        2.0     2.0
      VINCIGUERRA, Yonathan     18    1        2.0     2.0
      VITA, Martin                    1        2.0     2.0
      ASAD, Jonathan                  1        2.0     2.0
      BALZANO, Ivan             18    1        2.0     2.0
 46   BERNAL, Lucas             20    1        1.0     2.0
      MIRADA, Luciano           18    1        1.0     2.0
      QUERALT, Leandro          18    1        1.0     2.0
      RAMOS VELIZ, Quilmey      16    1        1.0     2.0
 50   FERNANDEZ, Florencia      16    1        1.0     1.5
 51   CARRIZO IRIGOYEN, Horacio 20    1        1.0     1.0
      SEMPREVIVO, Florencia     16    1        1.0     1.0
      RUIZ, Martin                    1        1.0     1.0
      ZETA, Rodrigo             20    1        1.0     1.0
      TORRES, Leandro           16    1        1.0     1.0
      GODOY, Luciano            20    1        1.0     1.0
 57   BANDEN, Brian             16    0.5      1.0     1.5
      VIOTTI, Maximiliano       18    0.5      1.0     1.5
      SEGOVIA, Luis             18    0.5      1.0     1.5
      VILLAR, Marcos                  0.5      1.0     1.5
 61   CRAVERA, Santiago         20    0.5      0.5     2.0
      GERSCHENFELD, Martin      16    0.5      0.5     2.0
 63   NAVARRO, Karina           18    0.5      0.5     1.0
      GRECO, Robertino          16    0.5      0.5     1.0
      TRASLAVIŅA, Daniel        18    0.5      0.5     1.0
 66   BRACCIO, Facundo                0        0.0     2.0
      BUGAYEV, Mihail           18    0        0.0     2.0
      CALDERON, Pablo           16    0        0.0     2.0
      CENTURION, Adrian         20    0        0.0     2.0
      CRECIENTE, Jesus          18    0        0.0     2.0
      DE LEON, Sergio           16    0        0.0     2.0
      FRIEDHEIM, Diego          18    0        0.0     2.0
      GONZALEZ BARDECCI, Pablo  18    0        0.0     2.0
      INZERILLI, Carla          20    0        0.0     2.0
      JARA, Melany              16    0        0.0     2.0
      JARDAS, Tamara            16    0        0.0     2.0
      KUPERMAN, Damian          20    0        0.0     2.0
 78   MONTOYA, Claudio          16    0        0.0     1.5
      NAVERRO, Gaston           16    0        0.0     1.5
 80   BITELMAJER, Martin        18    0        0.0     1.0
      CABEZAS, Santiago               0        0.0     1.0
      SVARA, Walter             16    0        0.0     1.0
      ALBORNOZ, Aleli           18    0        0.0     1.0
      ALFARO, Guillermo         16    0        0.0     1.0
      AMAYA, Tomas                    0        0.0     1.0
      BERTOLOTTI, Bruno               0        0.0     1.0
      PEREZ, Eliana             16    0        0.0     1.0
      GASSMAN, Sabrina                0        0.0     1.0
      RINEMBERG, Martin         16    0        0.0     1.0
 90   BUTNER, Natalia           16    0        0.0     0.0
      DELLA MORTE, German       18    0        0.0     0.0

Results

No Name                           Feder Total  Result   Name                       Feder Total

43 BAJO, Carlos (29)              16    [1]      0:1    GOLDWASER, Christian (1)   18    [1]  
44 DELLAMORTE, German (2)         18    [1]      1:0    CARCAMO, Matias (33)       16    [1]  
45 ARBULU ROCHA, Miguel (30)      16    [1]      0:1    BLIT, Jacques (3)          16    [1]  
46 BIANCHI, Lucas (40)            16    [1]      0:1    MENDEZ, Pablo (5)          20    [1]  
47 CARRARO, Denise (6)            18    [1]      1:0    CZAJKWOSKI, Joan (44)      20    [1]  
48 ALZA, Agustin (7)              16    [1]      1:0    LOPEZ, Nicolas (60)        16    [1]  
49 PARRILLI, Fernando (8)         16    [1]      1:0    DILETTO, Nahuel (64)       16    [1]  
50 LUGO, Sebastian (61)           16    [1]      1:0    AMED, Stephanie (9)        16    [1]  
51 LODI, Guillermo (11)           16    [1]      1:0    ORSATTI, Bruno (65)        20    [1]  
52 JACINTO, Ricardo (12)          20    [1]      1:0    PAZOS, David (66)          16    [1]  
53 GABANCHO, Rodrigo (14)         20    [1]      1:0    VALVERDE, Fausto (74)      18    [1]  
54 SPIZZIRRI, Damian (71)         16    [1]      0:1    ROMERO, Leandro (15)       20    [1]  
55 VIGIL, Lucas (75)              18    [1]      0:1    TENTI, Joaquin (16)        18    [1]  
56 VINCENT, Damian (76)           18    [1]      0:1    LLORENS, Silvio (17)       18    [1]  
57 DE PICCIOTTO, Marcelo (18)     16    [1]      1:0    VINCIGUERRA, Yonathan (77) 18    [1]  
58 VITA, Martin (79)                    [1]      0:1    GODOY OLAZBAL, Aturo (19)  16    [1]  
59 FRANCO, Gaston (22)            16    [1]     .5:.5   HIDALGO, Silvana (83)      18    [1]  
60 PASCUAL, Diego (82)                  [1]     .5:.5   ROQUE, Fernando (23)       16    [1]  
61 ASAD, Jonathan (89)                  [1]      0:1    PIŅEIRO, Ariel (27)        16    [1]  
62 CAPEVILA, Dario (28)           16    [1]      1:0    BALZANO, Ivan (91)         18    [1]  
63 SEGOVIA, Luis (86)             18    [.5]     0:1    GALLEGO, Gonzalo (13)      16    [.5] 
64 BANDEN, Brian (38)             16    [.5]     0:1    GALLEGO, Ignacio (85)      16    [.5] 
65 GASTAŅAGA, Pablo (53)          16    [.5]     1:0    VILLAR, Marcos (87)              [.5] 
66 GOMEZ, David (88)              18    [.5]     1:0    VIOTTI, Maximiliano (78)   18    [.5] 
67 JARA, Melany (57)              16    [0]      0:1    BERNAL, Lucas (21)         20    [0]  
68 NAVARRO, Karina (24)           18    [0]     .5:.5   GERSCHENFELD, Martin (54)  16    [0]  
69 CARRIZO IRIGOYEN, Horacio (26) 20    [0]      1:0    JARDAS, Tamara (58)        16    [0]  
70 KUPERMAN, Damian (59)          20    [0]      0:1    SEMPREVIVO, Florencia (31) 16    [0]  
71 MIRADA, Luciano (32)           18    [0]      1:0    MONTOYA, Claudio (62)      16    [0]  
72 QUERALT, Leandro (67)          18    [0]      1:0    ALBORNOZ, Aleli (35)       18    [0]  
73 GASSMAN, Sabrina (52)                [0]      0:1    RAMOS VELIZ, Quilmey (68)  16    [0]  
74 TORRES, Juan (72)              16    [1]      +:-    BUGAYEV, Mihail (42)       18    [0]  
75 CALDERON, Pablo (43)           16    [0]      0:1    RUIZ, Martin (70)                [0]  
76 CENTURION, Adrian (45)         20    [0]      -:+    ZETA, Rodrigo (80)         20    [0]  
77 TRASLAVIŅA, Daniel (73)        18    [0]     .5:.5   CRAVERA, Santiago (46)     20    [0]  
78 TORRES, Leandro (84)           16    [0]      1:0    CRECIENTE, Jesus (47)      18    [0]  
79 GODOY, Luciano (90)            20    [0]      1:0    DE LEON, Sergio (48)       16    [0]  
80 PEREZ, Eliana (49)             16    [0]      0:1    FERNANDEZ, Florencia (81)  16    [0]  
81 GRECO, Robertino (34)          16    [0]     .5:0    BYE                                   
by Swiss Perfect (TM)  www.swissperfect.com