MAGISTRALITO NAJDORF 12-14 - Round 6

Standings

Place Name                          Feder Loc Club Score M-Buch. Progr.

  1   SPECTOR, Sebastian            14             5.5      21.0   19.5
  2   TOKMAN, Ariel                 14             5.5      20.5   20.5
  3   MAYORGA, Nicolas              14             5.5      20.0   20.5
  4   LUGO, Sergio                  12             5        21.0   18.0
  5   PIŅEIRO, Dario                12             5        20.5   20.0
  6   QUENALLATA, Luciano           12             5        19.5   17.0
  7   JANO, Pacho                   14             5        18.0   16.0
  8   BLANCO, Marcos                14             5        17.5   18.0
  9   HEINECKE, Lucas               14             5        17.5   16.0
 10   OLMOS, Sebastian              12             4.5      22.0   17.5
 11   JURICH, Florencia             14             4.5      20.0   18.5
 12   PAVETO, Kevin                 14             4.5      20.0   17.5
 13   ALEGRE, Eugenia               12             4.5      20.0   16.5
 14   BARRIONUEVO, Miguel           12             4.5      19.0   16.0
 15   YANIGRO, Micaela              14             4.5      18.0   17.0
 16   PIŅEIRO, Daniel               14             4        22.5   17.0
 17   MARTINEZ DE NEGRI, Gonzalo    12             4        20.5   15.0
 18   MORENO KAENEL, Julio          12             4        20.0   18.0
 19   ROBIROSA, Tomas               14             4        20.0   16.0
 20   SANCHEZ, Diego                14             4        20.0   14.5
 21   AMAYA, Tomas                  14             4        20.0   14.0
 22   VEGA, Gabriel                 12             4        19.5   15.5
 23   DELGADO, Luis                 12             4        19.5   14.0
 24   BRACCO, Facundo               14             4        19.0   18.0
 25   APARICO, Jonathan             12             4        18.5   15.0
 26   DOMINGUEZ, Gisella            14             4        18.0   14.0
 27   TOKMAN, Ezequiel              12             4        17.5   13.0
      VALIENTE, Maria Jose          12             4        17.5   13.0
 29   GOLDWASER, Romina             12             4        17.0   11.5
 30   DRIZ, Ivan                    12             4        16.5   16.0
 31   BENEDETTI, Antonella          14             4        16.5   14.0
 32   RUSSO, David                  14             4        16.0   14.0
 33   SANDUAY, Matias               14             3.5      19.0   14.0
 34   MAGLIERI, Nahuel              12             3.5      19.0   13.5
 35   MOLINI, Rodrigo               14             3.5      18.5   13.5
 36   MARZON, Juan                  12             3.5      18.5   11.5
 37   LEWIN, Nicolo                 14             3.5      18.5   11.0
 38   ARBULU ROCHA, Fernando        12             3.5      18.0   13.0
 39   LOZANO, Betania               12             3.5      17.5   13.5
      VILARDI, Ticiano              14             3.5      17.5   13.5
 41   BENEDETTI, Julio              12             3.5      17.5   13.0
 42   GRAMAJO, Johana               14             3.5      17.5   10.5
 43   MARTINEZ ALONSO, Mariano      12             3.5      17.5    9.5
 44   DE PICCIOTTO, Lucas           14             3.5      17.0   10.0
 45   POLIT, Luciano                12             3.5      16.5   11.0
 46   TROPEA, Tobias                12             3.5      15.5   13.5
 47   SOSA, Guillermo               14             3.5      13.0    9.5
 48   LINK, Ian                     12             3.5      12.5    9.5
 49   MASSAFERRO, Cristian          12             3        19.5   13.0
 50   RODRIGUEZ BRITO, Claudio      12             3        18.5   13.5
 51   DIAZ HADAD, Mauro                            3        18.0   12.0
 52   BESTEIRO, Fernando            12             3        17.5   12.0
 53   DAQUINO, Federico             12             3        17.5   11.0
 54   MORALES, Ramon Alejandro      12             3        17.0   12.0
 55   CANOVA, Miguel                12             3        17.0   11.0
 56   NOBRE, Ezequiel               14             3        17.0    8.0
 57   MENDEZ CASENAVE, Federico     12             3        16.5   12.5
 58   AZAR, Juan Pablo              14             3        16.5   10.0
 59   FORTE, Tomas                                 3        16.5    9.0
 60   CAVANNA, Julieta              12             3        15.5   11.0
 61   FABIAN, Gaston                12             3        15.5   10.0
 62   DUARTE, Hernan                12             3        15.0   18.0
 63   TALAVERA, Matias              14             3        15.0   11.0
      VITA, Victoria                12             3        15.0   11.0
 65   ROJAS, Heydi                  14             3        15.0   10.0
 66   LEGUIZA, Gustavo              14             3        15.0    7.0
 67   ZAPPONE, Agustin              12             3        14.5   11.0
 68   VAZQUEZ, Micaela              12             3        12.0   10.0
 69   FEIJOO, Francisco             12             2.5      17.5   10.0
 70   MUŅOZ VILLAVICENCIO, Federico 12             2.5      17.5    8.0
 71   BALEGNO, Alberto              12             2.5      15.5   11.0
 72   RIBLES, Juan Manuel           12             2.5      15.0    6.5
 73   CARDOZO, Matias               12             2.5      15.0    5.5
 74   VENANCO, Rodrigo              14             2.5      14.5   10.5
 75   RUBIN, Uriel                  14             2        18.5   11.0
 76   ZALAZAR, Alejandro            12             2        17.0   11.0
 77   BAALLO, Alejandro             12             2        16.0   11.0
 78   LINK, Jonathan                14             2        16.0    6.0
 79   JUAREZ, Matias                12             2        16.0    4.0
 80   NICOLETTI, Enrique            12             2        15.5    7.0
 81   CARBALLO, Rodrigo             12             2        15.5    6.0
      VYDRA, Thomas                 12             2        15.5    6.0
 83   JUAREZ, Leticia               12             2        15.5    5.0
 84   ROLDAN, Santiago              14             2        15.0   10.0
 85   PALIŅO, Nicolas               12             2        15.0    8.0
 86   LEAL, Victoria                12             2        14.0    8.0
 87   VYDRA, Nicolas                14             2        13.5    7.0
 88   MANFREDI, Eliana              12             2        13.0    5.0
 89   LEDO, Ian                     12             2        12.5    5.0
 90   GARCIA, Gonzalo               12             2        11.0    5.0
 91   MUŅOZ, Tamara                 14             2        11.0    3.0
 92   RODRIGUEZ, Franco             14             1.5       9.5    2.0
 93   ALBARRACIN, Nicolas           12             1.5       7.5    4.0
 94   LEDESMA, Cesar                12             1        16.0    5.0
 95   CENTURION,                    12             1        15.5    6.0
 96   CVANNA, Christian             12             1        13.0    4.0
 97   TEDONE, Maria                 14             1        12.5    6.0
 98   GRANDI, Angel                 12             1        12.5    5.0
 99   FAULHABER, Manuel             12             1        11.0    4.0
      JOSE, Leandro                                1        11.0    4.0
 101  VILAO, Stella                 14             1         9.5    3.0
 102  GRECO, Gerardo                12             1         9.0    4.0
 103  TARAZONA, Leandro             12             1         5.0    2.0
 104  SUAREZ, Juan Ignacio          14             1         4.5    2.0
 105  CAVANNA, Cristian             12             1         4.0    2.0
 106  MONTOYA, Soledad              14             0.5      12.5    1.0
 107  VERON, Matias                 12             0        13.0    0.0
 108  GONZALEZ, Duilio                             0         5.5    0.0
 109  DACQUINO, Federico            12             0         5.0    0.0
 110  ETCHEGARAY, Ignacio                          0         4.5    0.0
      OCAMPOS, Ian                  12             0         4.5    0.0
 112  RICCARDI, Gabriel             12             0         4.0    0.0
 113  PRADINES, Emmanuel            14             0         3.5    0.0
 114  BUGAYEV, Aleksander           14             0         3.0    0.0
      DIAZ, Leonel                  14             0         3.0    0.0
      GALLARDO, Lucia               12             0         3.0    0.0
      NOVELLO, Matias               12             0         3.0    0.0
      ZALLA, Gerardo                               0         3.0    0.0
 119  CZWIL, Nahuel                                0         2.0    0.0
      GALLEGO,                                     0         2.0    0.0
      REYES, Michael                12             0         2.0    0.0
 122  KRYSA, Leandro                14             0         1.0    0.0
      CRECIENTE, Javier                            0         1.0    0.0
      SANCHEZ, Julieta              14             0         1.0    0.0
      SERRANO, Damian                              0         1.0    0.0

Results

No Name                           Feder Total  Result   Name                               Feder Total

24 MAYORGA, Nicolas (1)           14    [5]     .5:.5   TOKMAN, Ariel (4)                  14    [5]  
25 SPECTOR, Sebastian (5)         14    [4.5]    1:0    PIŅEIRO, Dario (21)                12    [5]  
26 JURICH, Florencia (2)          14    [4]     .5:.5   PAVETO, Kevin (16)                 14    [4]  
27 HEINECKE, Lucas (20)           14    [4]      1:0    MORENO KAENEL, Julio (6)           12    [4]  
28 DOMINGUEZ, Gisella (48)        14    [4]      0:1    LUGO, Sergio (7)                   12    [4]  
29 JANO, Pacho (10)               14    [4]      1:0    MARTINEZ DE NEGRI, Gonzalo (71)    12    [4]  
30 QUENALLATA, Luciano (114)      12    [4]      1:0    PIŅEIRO, Daniel (11)               14    [4]  
31 BLANCO, Marcos (13)            14    [4]      1:0    AMAYA, Tomas (115)                 14    [4]  
32 OLMOS, Sebastian (14)          12    [3.5]    1:0    BRACCO, Facundo (120)              14    [4]  
33 LOZANO, Betania (8)            12    [3.5]    0:1    BARRIONUEVO, Miguel (26)           12    [3.5]
34 ARBULU ROCHA, Fernando (28)    12    [3.5]    0:1    YANIGRO, Micaela (17)              14    [3.5]
35 ALEGRE, Eugenia (24)           12    [3.5]    1:0    BENEDETTI, Julio (32)              12    [3.5]
36 SANCHEZ, Diego (93)            14    [3.5]   .5:.5   VEGA, Gabriel (104)                12    [3.5]
37 SANDUAY, Matias (95)           14    [3.5]    0:1    DRIZ, Ivan (9)                     12    [3]  
38 MORALES, Ramon Alejandro (74)  12    [3]      0:1    GOLDWASER, Romina (15)             12    [3]  
39 MOLINI, Rodrigo (75)           14    [3]     .5:.5   MAGLIERI, Nahuel (23)              12    [3]  
40 ROBIROSA, Tomas (88)           14    [3]      1:0    MASSAFERRO, Cristian (25)          12    [3]  
41 RODRIGUEZ BRITO, Claudio (90)  12    [3]      0:1    APARICO, Jonathan (27)             12    [3]  
42 BENEDETTI, Antonella (31)      14    [3]      1:0    TALAVERA, Matias (98)              14    [3]  
43 RUSSO, David (92)              14    [3]      1:0    CANOVA, Miguel (35)                12    [3]  
44 TOKMAN, Ezequiel (101)         12    [3]      1:0    CAVANNA, Julieta (39)              12    [3]  
45 DAQUINO, Federico (44)         12    [3]      0:1    VALIENTE, Maria Jose (102)         12    [3]  
46 VILARDI, Ticiano (108)         14    [3]     .5:.5   DE PICCIOTTO, Lucas (45)           14    [3]  
47 FORTE, Tomas (119)                   [3]      0:1    DELGADO, Luis (46)                 12    [3]  
48 MARZON, Juan (121)             12    [3]     .5:.5   GRAMAJO, Johana (58)               14    [3]  
49 TROPEA, Tobias (122)           12    [3]     .5:.5   LINK, Ian (68)                     12    [3]  
50 MENDEZ CASENAVE, Federico (18) 12    [2.5]   .5:.5   NOBRE, Ezequiel (80)               14    [2.5]
51 POLIT, Luciano (84)            12    [2.5]    1:0    FEIJOO, Francisco (51)             12    [2.5]
52 VENANCO, Rodrigo (105)         14    [2.5]    0:1    LEWIN, Nicolo (66)                 14    [2.5]
53 BALEGNO, Alberto (117)         12    [2.5]    0:1    MARTINEZ ALONSO, Mariano (70)      12    [2.5]
54 RUBIN, Uriel (22)              14    [2]      0:1    SOSA, Guillermo (116)              14    [2.5]
55 BAALLO, Alejandro (29)         12    [2]      0:1    VITA, Victoria (109)               12    [2]  
56 PALIŅO, Nicolas (83)           12    [2]      0:1    BESTEIRO, Fernando (33)            12    [2]  
57 RIBLES, Juan Manuel (86)       12    [2]     .5:.5   CARDOZO, Matias (37)               12    [2]  
58 FABIAN, Gaston (50)            12    [2]      1:0    ROLDAN, Santiago (113)             14    [2]  
59 ROJAS, Heydi (91)              14    [2]      1:0    LEAL, Victoria (62)                12    [2]  
60 VAZQUEZ, Micaela (103)         12    [2]      1:0    LEDO, Ian (64)                     12    [2]  
61 ZALAZAR, Alejandro (110)       12    [2]      0:1    LEGUIZA, Gustavo (65)              14    [2]  
62 ZAPPONE, Agustin (112)         12    [2]      1:0    VYDRA, Thomas (77)                 12    [2]  
63 AZAR, Juan Pablo (118)         14    [2]      1:0    VYDRA, Nicolas (78)                14    [2]  
64 DIAZ HADAD, Mauro (124)              [2]      1:0    NICOLETTI, Enrique (79)            12    [2]  
65 LINK, Jonathan (67)            14    [1.5]   .5:.5   JUAREZ, Leticia (61)               12    [1.5]
66 CVANNA, Christian (42)         12    [1]      0:1    MUŅOZ VILLAVICENCIO, Federico (76) 12    [1.5]
67 CARBALLO, Rodrigo (36)         12    [1]      1:0    LEDESMA, Cesar (63)                12    [1]  
68 MANFREDI, Eliana (69)          12    [1]      1:0    CENTURION,  (40)                   12    [1]  
69 GARCIA, Gonzalo (55)           12    [1]      1:0    TEDONE, Maria (100)                14    [1]  
70 VILAO, Stella (107)            14    [1]      0:1    JUAREZ, Matias (60)                12    [1]  
71 MUŅOZ, Tamara (73)             14    [1]      1:0    MONTOYA, Soledad (72)              14    [.5] 
72 RODRIGUEZ, Franco (89)         14    [.5]     1:0    VERON, Matias (106)                12    [0]  
by Swiss Perfect (TM)  www.swissperfect.com