MAGISTRALITO NAJDORF 12-14 - Round 5

Standings

Place Name                          Feder Loc Club Score M-Buch. Progr.

  1   MAYORGA, Nicolas              14             5        14.0   15.0
  2   TOKMAN, Ariel                 14             5        13.5   15.0
  3   PIŅEIRO, Dario                12             5        13.0   15.0
  4   SPECTOR, Sebastian            14             4.5      13.0   14.0
  5   PIŅEIRO, Daniel               14             4        15.0   13.0
  6   JURICH, Florencia             14             4        14.0   14.0
  7   LUGO, Sergio                  12             4        14.0   13.0
  8   PAVETO, Kevin                 14             4        13.0   13.0
  9   QUENALLATA, Luciano           12             4        13.0   12.0
 10   MARTINEZ DE NEGRI, Gonzalo    12             4        13.0   11.0
 11   MORENO KAENEL, Julio          12             4        12.5   14.0
      BRACCO, Facundo               14             4        12.5   14.0
 13   BLANCO, Marcos                14             4        12.5   13.0
 14   AMAYA, Tomas                  14             4        12.0   10.0
 15   JANO, Pacho                   14             4        11.5   11.0
 16   HEINECKE, Lucas               14             4        10.5   11.0
 17   DOMINGUEZ, Gisella            14             4        10.5   10.0
 18   OLMOS, Sebastian              12             3.5      14.5   13.0
 19   VEGA, Gabriel                 12             3.5      14.5   11.5
 20   ALEGRE, Eugenia               12             3.5      13.5   12.0
 21   SANCHEZ, Diego                14             3.5      13.5   10.5
 22   YANIGRO, Micaela              14             3.5      13.0   12.5
 23   SANDUAY, Matias               14             3.5      13.0   10.5
 24   BARRIONUEVO, Miguel           12             3.5      12.5   11.5
 25   LOZANO, Betania               12             3.5      11.0   10.0
 26   ARBULU ROCHA, Fernando        12             3.5      11.0    9.5
 27   BENEDETTI, Julio              12             3.5      10.5    9.5
 28   ROBIROSA, Tomas               14             3        15.0   12.0
 29   DELGADO, Luis                 12             3        14.5   10.0
 30   MAGLIERI, Nahuel              12             3        13.5   10.0
 31   APARICO, Jonathan             12             3        13.0   11.0
 32   MASSAFERRO, Cristian          12             3        13.0   10.0
      MOLINI, Rodrigo               14             3        13.0   10.0
 34   DAQUINO, Federico             12             3        12.5    8.0
      MARZON, Juan                  12             3        12.5    8.0
 36   DRIZ, Ivan                    12             3        12.0   12.0
 37   RODRIGUEZ BRITO, Claudio      12             3        12.0   10.5
 38   VILARDI, Ticiano              14             3        12.0   10.0
      TROPEA, Tobias                12             3        12.0   10.0
 40   TOKMAN, Ezequiel              12             3        12.0    9.0
      VALIENTE, Maria Jose          12             3        12.0    9.0
 42   GOLDWASER, Romina             12             3        12.0    7.5
 43   CAVANNA, Julieta              12             3        11.5    8.0
 44   BENEDETTI, Antonella          14             3        11.0   10.0
 45   MORALES, Ramon Alejandro      12             3        11.0    9.0
 46   GRAMAJO, Johana               14             3        11.0    7.0
 47   RUSSO, David                  14             3        10.5   10.0
 48   DUARTE, Hernan                12             3        10.0   15.0
 49   DE PICCIOTTO, Lucas           14             3        10.0    6.5
 50   CANOVA, Miguel                12             3         9.5    8.0
 51   FORTE, Tomas                                 3         9.0    6.0
 52   TALAVERA, Matias              14             3         8.5    8.0
 53   LINK, Ian                     12             3         7.5    6.0
 54   LEWIN, Nicolo                 14             2.5      13.5    7.5
 55   FEIJOO, Francisco             12             2.5      12.5    7.5
      POLIT, Luciano                12             2.5      12.5    7.5
 57   MENDEZ CASENAVE, Federico     12             2.5      12.0    9.5
 58   MARTINEZ ALONSO, Mariano      12             2.5      12.0    6.0
 59   NOBRE, Ezequiel               14             2.5      11.0    5.0
 60   BALEGNO, Alberto              12             2.5      10.0    8.5
 61   VENANCO, Rodrigo              14             2.5       9.5    8.0
 62   SOSA, Guillermo               14             2.5       8.5    6.0
 63   BESTEIRO, Fernando            12             2        13.5    9.0
 64   AZAR, Juan Pablo              14             2        13.0    7.0
 65   DIAZ HADAD, Mauro                            2        12.5    9.0
 66   RUBIN, Uriel                  14             2        12.0    9.0
      ZALAZAR, Alejandro            12             2        12.0    9.0
 68   FABIAN, Gaston                12             2        12.0    7.0
 69   RIBLES, Juan Manuel           12             2        12.0    4.0
 70   ROLDAN, Santiago              14             2        11.5    8.0
 71   VYDRA, Thomas                 12             2        11.5    4.0
 72   BAALLO, Alejandro             12             2        11.0    9.0
 73   VITA, Victoria                12             2        11.0    8.0
 74   ROJAS, Heydi                  14             2        11.0    7.0
 75   LEGUIZA, Gustavo              14             2        11.0    4.0
 76   LEAL, Victoria                12             2        10.5    6.0
      PALIŅO, Nicolas               12             2        10.5    6.0
 78   ZAPPONE, Agustin              12             2        10.0    8.0
 79   VAZQUEZ, Micaela              12             2        10.0    7.0
 80   NICOLETTI, Enrique            12             2        10.0    5.0
 81   CARDOZO, Matias               12             2        10.0    3.0
 82   VYDRA, Nicolas                14             2         9.5    5.0
 83   LEDO, Ian                     12             2         8.5    3.0
 84   MUŅOZ VILLAVICENCIO, Federico 12             1.5      13.0    5.5
 85   LINK, Jonathan                14             1.5      11.5    4.0
 86   JUAREZ, Leticia               12             1.5      11.0    3.0
 87   ALBARRACIN, Nicolas           12             1.5       7.0    4.0
 88   LEDESMA, Cesar                12             1        13.0    4.0
 89   JUAREZ, Matias                12             1        12.0    2.0
 90   CENTURION,                    12             1        11.5    5.0
 91   GRANDI, Angel                 12             1        10.5    5.0
 92   TEDONE, Maria                 14             1        10.0    5.0
 93   JOSE, Leandro                                1        10.0    4.0
 94   MANFREDI, Eliana              12             1        10.0    3.0
 95   CARBALLO, Rodrigo             12             1         9.5    4.0
      FAULHABER, Manuel             12             1         9.5    4.0
 97   CVANNA, Christian             12             1         9.5    3.0
 98   GARCIA, Gonzalo               12             1         8.0    3.0
 99   GRECO, Gerardo                12             1         7.0    4.0
 100  MUŅOZ, Tamara                 14             1         6.5    1.0
 101  VILAO, Stella                 14             1         6.0    2.0
 102  TARAZONA, Leandro             12             1         5.0    2.0
 103  CAVANNA, Cristian             12             1         4.0    2.0
      SUAREZ, Juan Ignacio          14             1         4.0    2.0
 105  MONTOYA, Soledad              14             0.5       9.5    0.5
 106  RODRIGUEZ, Franco             14             0.5       7.0    0.5
 107  VERON, Matias                 12             0         9.0    0.0
 108  GONZALEZ, Duilio                             0         5.0    0.0
 109  DACQUINO, Federico            12             0         4.0    0.0
      ETCHEGARAY, Ignacio                          0         4.0    0.0
 111  OCAMPOS, Ian                  12             0         3.5    0.0
 112  PRADINES, Emmanuel            14             0         3.0    0.0
      BUGAYEV, Aleksander           14             0         3.0    0.0
      NOVELLO, Matias               12             0         3.0    0.0
      RICCARDI, Gabriel             12             0         3.0    0.0
 116  CZWIL, Nahuel                                0         2.0    0.0
      DIAZ, Leonel                  14             0         2.0    0.0
      GALLARDO, Lucia               12             0         2.0    0.0
      GALLEGO,                                     0         2.0    0.0
      REYES, Michael                12             0         2.0    0.0
      ZALLA, Gerardo                               0         2.0    0.0
 122  KRYSA, Leandro                14             0         1.0    0.0
      CRECIENTE, Javier                            0         1.0    0.0
      SANCHEZ, Julieta              14             0         1.0    0.0
      SERRANO, Damian                              0         1.0    0.0

Results

No Name                               Feder Total  Result   Name                            Feder Total

24 MORENO KAENEL, Julio (6)           12    [4]      0:1    MAYORGA, Nicolas (1)            14    [4]  
25 PIŅEIRO, Dario (21)                12    [4]      1:0    JURICH, Florencia (2)           14    [4]  
26 TOKMAN, Ariel (4)                  14    [4]      1:0    BRACCO, Facundo (120)           14    [4]  
27 SPECTOR, Sebastian (5)             14    [3.5]    1:0    ALEGRE, Eugenia (24)            12    [3.5]
28 LUGO, Sergio (7)                   12    [3]      1:0    OLMOS, Sebastian (14)           12    [3.5]
29 DRIZ, Ivan (9)                     12    [3]      0:1    MARTINEZ DE NEGRI, Gonzalo (71) 12    [3]  
30 MORALES, Ramon Alejandro (74)      12    [3]      0:1    JANO, Pacho (10)                14    [3]  
31 PIŅEIRO, Daniel (11)               14    [3]      1:0    ROBIROSA, Tomas (88)            14    [3]  
32 RODRIGUEZ BRITO, Claudio (90)      12    [3]      0:1    BLANCO, Marcos (13)             14    [3]  
33 PAVETO, Kevin (16)                 14    [3]      1:0    RUSSO, David (92)               14    [3]  
34 YANIGRO, Micaela (17)              14    [3]     .5:.5   SANCHEZ, Diego (93)             14    [3]  
35 VALIENTE, Maria Jose (102)         12    [3]      0:1    HEINECKE, Lucas (20)            14    [3]  
36 BARRIONUEVO, Miguel (26)           12    [3]     .5:.5   SANDUAY, Matias (95)            14    [3]  
37 APARICO, Jonathan (27)             12    [3]      0:1    QUENALLATA, Luciano (114)       12    [3]  
38 VEGA, Gabriel (104)                12    [3]     .5:.5   BENEDETTI, Julio (32)           12    [3]  
39 DELGADO, Luis (46)                 12    [3]      0:1    AMAYA, Tomas (115)              14    [3]  
40 VILARDI, Ticiano (108)             14    [3]      0:1    DOMINGUEZ, Gisella (48)         14    [3]  
41 POLIT, Luciano (84)                12    [2.5]    0:1    LOZANO, Betania (8)             12    [2.5]
42 GOLDWASER, Romina (15)             12    [2.5]   .5:.5   MARZON, Juan (121)              12    [2.5]
43 LEWIN, Nicolo (66)                 14    [2.5]    0:1    ARBULU ROCHA, Fernando (28)     12    [2.5]
44 MARTINEZ ALONSO, Mariano (70)      12    [2]     .5:.5   MENDEZ CASENAVE, Federico (18)  12    [2]  
45 MOLINI, Rodrigo (75)               14    [2]      1:0    RUBIN, Uriel (22)               14    [2]  
46 MAGLIERI, Nahuel (23)              12    [2]      1:0    PALIŅO, Nicolas (83)            12    [2]  
47 MASSAFERRO, Cristian (25)          12    [2]      1:0    ROJAS, Heydi (91)               14    [2]  
48 TALAVERA, Matias (98)              14    [2]      1:0    BAALLO, Alejandro (29)          12    [2]  
49 VITA, Victoria (109)               12    [2]      0:1    BENEDETTI, Antonella (31)       14    [2]  
50 BESTEIRO, Fernando (33)            12    [2]      0:1    TOKMAN, Ezequiel (101)          12    [2]  
51 CANOVA, Miguel (35)                12    [2]      1:0    VAZQUEZ, Micaela (103)          12    [2]  
52 CAVANNA, Julieta (39)              12    [2]      1:0    ZALAZAR, Alejandro (110)        12    [2]  
53 ROLDAN, Santiago (113)             14    [2]      0:1    DAQUINO, Federico (44)          12    [2]  
54 DE PICCIOTTO, Lucas (45)           14    [2]      1:0    ZAPPONE, Agustin (112)          12    [2]  
55 FORTE, Tomas (119)                       [2]      1:0    FABIAN, Gaston (50)             12    [2]  
56 FEIJOO, Francisco (51)             12    [2]     .5:.5   BALEGNO, Alberto (117)          12    [2]  
57 GRAMAJO, Johana (58)               14    [2]      1:0    AZAR, Juan Pablo (118)          14    [2]  
58 LEAL, Victoria (62)                12    [2]      0:1    TROPEA, Tobias (122)            12    [2]  
59 LINK, Ian (68)                     12    [2]      1:0    DIAZ HADAD, Mauro (124)               [2]  
60 NOBRE, Ezequiel (80)               14    [1.5]    1:0    LINK, Jonathan (67)             14    [1.5]
61 MUŅOZ VILLAVICENCIO, Federico (76) 12    [1.5]    0:1    SOSA, Guillermo (116)           14    [1.5]
62 VENANCO, Rodrigo (105)             14    [1.5]    1:0    CENTURION,  (40)                12    [1]  
63 LEGUIZA, Gustavo (65)              14    [1]      1:0    CARBALLO, Rodrigo (36)          12    [1]  
64 CARDOZO, Matias (37)               12    [1]      1:0    MANFREDI, Eliana (69)           12    [1]  
65 VYDRA, Thomas (77)                 12    [1]      1:0    CVANNA, Christian (42)          12    [1]  
66 VYDRA, Nicolas (78)                14    [1]      1:0    GARCIA, Gonzalo (55)            12    [1]  
67 JUAREZ, Matias (60)                12    [1]      0:1    RIBLES, Juan Manuel (86)        12    [1]  
68 NICOLETTI, Enrique (79)            12    [1]      1:0    LEDESMA, Cesar (63)             12    [1]  
69 LEDO, Ian (64)                     12    [1]      1:0    TEDONE, Maria (100)             14    [1]  
70 JUAREZ, Leticia (61)               12    [.5]     1:0    VILAO, Stella (107)             14    [1]  
71 MONTOYA, Soledad (72)              14    [0]     .5:.5   RODRIGUEZ, Franco (89)          14    [0]  
72 VERON, Matias (106)                12    [0]      0:1    MUŅOZ, Tamara (73)              14    [0]  
73 FAULHABER, Manuel (52)             12    [1]      0:0    BYE                                        
74 GRANDI, Angel (59)                 12    [1]      0:0    BYE                                        
75 JOSE, Leandro (123)                      [1]      0:0    BYE                                        
by Swiss Perfect (TM)  www.swissperfect.com