MAGISTRALITO NAJDORF 12-14 - Round 2

Standings

Place Name                          Feder Loc Club Score M-Buch. Progr.

  1   DUARTE, Hernan                12             3         1.0    6.0
  2   MAYORGA, Nicolas              14             2         1.0    3.0
      JURICH, Florencia             14             2         1.0    3.0
      TOKMAN, Ariel                 14             2         1.0    3.0
      SPECTOR, Sebastian            14             2         1.0    3.0
      MORENO KAENEL, Julio          12             2         1.0    3.0
      LUGO, Sergio                  12             2         1.0    3.0
      DRIZ, Ivan                    12             2         1.0    3.0
      PIŅEIRO, Daniel               14             2         1.0    3.0
      BLANCO, Marcos                14             2         1.0    3.0
      OLMOS, Sebastian              12             2         1.0    3.0
      PAVETO, Kevin                 14             2         1.0    3.0
      YANIGRO, Micaela              14             2         1.0    3.0
      MENDEZ CASENAVE, Federico     12             2         1.0    3.0
      PIŅEIRO, Dario                12             2         1.0    3.0
      RUBIN, Uriel                  14             2         1.0    3.0
      MAGLIERI, Nahuel              12             2         1.0    3.0
      MASSAFERRO, Cristian          12             2         1.0    3.0
      BARRIONUEVO, Miguel           12             2         1.0    3.0
      APARICO, Jonathan             12             2         1.0    3.0
      BAALLO, Alejandro             12             2         1.0    3.0
      BENEDETTI, Antonella          14             2         1.0    3.0
      BESTEIRO, Fernando            12             2         1.0    3.0
      MOLINI, Rodrigo               14             2         1.0    3.0
      ROBIROSA, Tomas               14             2         1.0    3.0
      QUENALLATA, Luciano           12             2         1.0    3.0
      BRACCO, Facundo               14             2         1.0    3.0
      TROPEA, Tobias                12             2         1.0    3.0
      DIAZ HADAD, Mauro                            2         1.0    3.0
 30   ZALAZAR, Alejandro            12             2         0.0    3.0
 31   ALBARRACIN, Nicolas           12             1.5       1.5    2.5
      ALEGRE, Eugenia               12             1.5       1.5    2.5
      RODRIGUEZ BRITO, Claudio      12             1.5       1.5    2.5
      VEGA, Gabriel                 12             1.5       1.5    2.5
 35   VENANCO, Rodrigo              14             1.5       0.5    2.5
 36   HEINECKE, Lucas               14             1.5       0.5    2.0
      ARBULU ROCHA, Fernando        12             1.5       0.5    2.0
 38   LOZANO, Betania               12             1         2.0    2.0
      JANO, Pacho                   14             1         2.0    2.0
      CANOVA, Miguel                12             1         2.0    2.0
      CAVANNA, Cristian             12             1         2.0    2.0
      CENTURION,                    12             1         2.0    2.0
      DAQUINO, Federico             12             1         2.0    2.0
      DELGADO, Luis                 12             1         2.0    2.0
      FABIAN, Gaston                12             1         2.0    2.0
      FEIJOO, Francisco             12             1         2.0    2.0
      GRECO, Gerardo                12             1         2.0    2.0
      GRANDI, Angel                 12             1         2.0    2.0
      MARTINEZ DE NEGRI, Gonzalo    12             1         2.0    2.0
      RUSSO, David                  14             1         2.0    2.0
      SANCHEZ, Diego                14             1         2.0    2.0
      SANDUAY, Matias               14             1         2.0    2.0
      SUAREZ, Juan Ignacio          14             1         2.0    2.0
      TALAVERA, Matias              14             1         2.0    2.0
      TARAZONA, Leandro             12             1         2.0    2.0
      TOKMAN, Ezequiel              12             1         2.0    2.0
      VAZQUEZ, Micaela              12             1         2.0    2.0
      VILARDI, Ticiano              14             1         2.0    2.0
      VITA, Victoria                12             1         2.0    2.0
      ZAPPONE, Agustin              12             1         2.0    2.0
      ROLDAN, Santiago              14             1         2.0    2.0
      BALEGNO, Alberto              12             1         2.0    2.0
      AZAR, Juan Pablo              14             1         2.0    2.0
 64   BENEDETTI, Julio              12             1         2.0    1.0
      GRAMAJO, Johana               14             1         2.0    1.0
      LEAL, Victoria                12             1         2.0    1.0
      LEDESMA, Cesar                12             1         2.0    1.0
      MORALES, Ramon Alejandro      12             1         2.0    1.0
      VYDRA, Nicolas                14             1         2.0    1.0
      NICOLETTI, Enrique            12             1         2.0    1.0
      PALIŅO, Nicolas               12             1         2.0    1.0
      AMAYA, Tomas                  14             1         2.0    1.0
      MARZON, Juan                  12             1         2.0    1.0
      JOSE, Leandro                                1         2.0    1.0
 75   DOMINGUEZ, Gisella            14             1         1.5    1.0
 76   TEDONE, Maria                 14             1         1.0    2.0
 77   CARBALLO, Rodrigo             12             1         1.0    1.0
      CAVANNA, Julieta              12             1         1.0    1.0
      FAULHABER, Manuel             12             1         1.0    1.0
      LEWIN, Nicolo                 14             1         1.0    1.0
      ROJAS, Heydi                  14             1         1.0    1.0
      VALIENTE, Maria Jose          12             1         1.0    1.0
 83   JUAREZ, Leticia               12             0.5       2.0    0.5
      LINK, Jonathan                14             0.5       2.0    0.5
      MARTINEZ ALONSO, Mariano      12             0.5       2.0    0.5
 86   MUŅOZ VILLAVICENCIO, Federico 12             0.5       1.5    1.0
      POLIT, Luciano                12             0.5       1.5    1.0
 88   NOBRE, Ezequiel               14             0.5       1.5    0.5
 89   GOLDWASER, Romina             12             0.5       1.0    0.5
      DE PICCIOTTO, Lucas           14             0.5       1.0    0.5
      SOSA, Guillermo               14             0.5       1.0    0.5
 92   PRADINES, Emmanuel            14             0         2.0    0.0
      DACQUINO, Federico            12             0         2.0    0.0
      ETCHEGARAY, Ignacio                          0         2.0    0.0
      GALLEGO,                                     0         2.0    0.0
      GONZALEZ, Duilio                             0         2.0    0.0
      JUAREZ, Matias                12             0         2.0    0.0
      LEDO, Ian                     12             0         2.0    0.0
      LEGUIZA, Gustavo              14             0         2.0    0.0
      MANFREDI, Eliana              12             0         2.0    0.0
      MONTOYA, Soledad              14             0         2.0    0.0
      MUŅOZ, Tamara                 14             0         2.0    0.0
      VYDRA, Thomas                 12             0         2.0    0.0
      NOVELLO, Matias               12             0         2.0    0.0
      OCAMPOS, Ian                  12             0         2.0    0.0
      REYES, Michael                12             0         2.0    0.0
      RICCARDI, Gabriel             12             0         2.0    0.0
      RODRIGUEZ, Franco             14             0         2.0    0.0
 109  BUGAYEV, Aleksander           14             0         1.5    0.0
      LINK, Ian                     12             0         1.5    0.0
 111  KRYSA, Leandro                14             0         1.0    0.0
      CARDOZO, Matias               12             0         1.0    0.0
      CRECIENTE, Javier                            0         1.0    0.0
      CVANNA, Christian             12             0         1.0    0.0
      CZWIL, Nahuel                                0         1.0    0.0
      DIAZ, Leonel                  14             0         1.0    0.0
      GALLARDO, Lucia               12             0         1.0    0.0
      GARCIA, Gonzalo               12             0         1.0    0.0
      RIBLES, Juan Manuel           12             0         1.0    0.0
      SANCHEZ, Julieta              14             0         1.0    0.0
      SERRANO, Damian                              0         1.0    0.0
      VERON, Matias                 12             0         1.0    0.0
      VILAO, Stella                 14             0         1.0    0.0
      ZALLA, Gerardo                               0         1.0    0.0
      FORTE, Tomas                                 0         1.0    0.0

Results

No Name                            Feder Total  Result   Name                               Feder Total

24 MAYORGA, Nicolas (1)            14    [1]      1:0    DAQUINO, Federico (44)             12    [1]  
25 JURICH, Florencia (2)           14    [1]      +:-    ETCHEGARAY, Ignacio (49)                 [0]  
26 TOKMAN, Ariel (4)               14    [1]      1:0    FEIJOO, Francisco (51)             12    [1]  
27 DELGADO, Luis (46)              12    [1]      0:1    SPECTOR, Sebastian (5)             14    [1]  
28 MORENO KAENEL, Julio (6)        12    [1]      1:0    GRANDI, Angel (59)                 12    [1]  
29 FABIAN, Gaston (50)             12    [1]      0:1    LUGO, Sergio (7)                   12    [1]  
30 LOZANO, Betania (8)             12    [1]      0:1    MOLINI, Rodrigo (75)               14    [1]  
31 GRECO, Gerardo (56)             12    [1]      0:1    DRIZ, Ivan (9)                     12    [1]  
32 JANO, Pacho (10)                14    [1]      0:1    ROBIROSA, Tomas (88)               14    [1]  
33 MARTINEZ DE NEGRI, Gonzalo (71) 12    [1]      0:1    PIŅEIRO, Daniel (11)               14    [1]  
34 ALBARRACIN, Nicolas (12)        12    [1]     .5:.5   RODRIGUEZ BRITO, Claudio (90)      12    [1]  
35 SANCHEZ, Diego (93)             14    [1]      0:1    BLANCO, Marcos (13)                14    [1]  
36 OLMOS, Sebastian (14)           12    [1]      1:0    RUSSO, David (92)                  14    [1]  
37 PAVETO, Kevin (16)              14    [1]      +:-    SUAREZ, Juan Ignacio (97)          14    [1]  
38 SANDUAY, Matias (95)            14    [1]      0:1    YANIGRO, Micaela (17)              14    [1]  
39 MENDEZ CASENAVE, Federico (18)  12    [1]      1:0    TALAVERA, Matias (98)              14    [1]  
40 TARAZONA, Leandro (99)          12    [1]      -:+    PIŅEIRO, Dario (21)                12    [1]  
41 RUBIN, Uriel (22)               14    [1]      1:0    VAZQUEZ, Micaela (103)             12    [1]  
42 TOKMAN, Ezequiel (101)          12    [1]      0:1    MAGLIERI, Nahuel (23)              12    [1]  
43 ALEGRE, Eugenia (24)            12    [1]     .5:.5   VEGA, Gabriel (104)                12    [1]  
44 MASSAFERRO, Cristian (25)       12    [1]      1:0    VILARDI, Ticiano (108)             14    [1]  
45 BARRIONUEVO, Miguel (26)        12    [1]      1:0    VITA, Victoria (109)               12    [1]  
46 ZAPPONE, Agustin (112)          12    [1]      0:1    APARICO, Jonathan (27)             12    [1]  
47 BAALLO, Alejandro (29)          12    [1]      1:0    ROLDAN, Santiago (113)             14    [1]  
48 DACQUINO, Federico (30)         12    [0]      -:+    QUENALLATA, Luciano (114)          12    [1]  
49 BENEDETTI, Antonella (31)       14    [1]      1:0    AZAR, Juan Pablo (118)             14    [1]  
50 BALEGNO, Alberto (117)          12    [1]      0:1    BESTEIRO, Fernando (33)            12    [1]  
51 DIAZ HADAD, Mauro (124)               [1]      1:0    CANOVA, Miguel (35)                12    [1]  
52 CAVANNA, Cristian (38)          12    [1]      -:+    BRACCO, Facundo (120)              14    [1]  
53 CENTURION,  (40)                12    [1]      0:1    TROPEA, Tobias (122)               12    [1]  
54 HEINECKE, Lucas (20)            14    [.5]     1:0    POLIT, Luciano (84)                12    [.5] 
55 ARBULU ROCHA, Fernando (28)     12    [.5]     1:0    MUŅOZ VILLAVICENCIO, Federico (76) 12    [.5] 
56 MARTINEZ ALONSO, Mariano (70)   12    [0]     .5:.5   GOLDWASER, Romina (15)             12    [0]  
57 BENEDETTI, Julio (32)           12    [0]      1:0    MONTOYA, Soledad (72)              14    [0]  
58 CARBALLO, Rodrigo (36)          12    [0]      1:0    MUŅOZ, Tamara (73)                 14    [0]  
59 MORALES, Ramon Alejandro (74)   12    [0]      1:0    CARDOZO, Matias (37)               12    [0]  
60 VYDRA, Thomas (77)              12    [0]      0:1    CAVANNA, Julieta (39)              12    [0]  
61 CVANNA, Christian (42)          12    [0]      0:1    VYDRA, Nicolas (78)                14    [0]  
62 NICOLETTI, Enrique (79)         12    [0]      +:-    CZWIL, Nahuel (43)                       [0]  
63 NOBRE, Ezequiel (80)            14    [0]     .5:.5   DE PICCIOTTO, Lucas (45)           14    [0]  
64 PALIŅO, Nicolas (83)            12    [0]      +:-    DIAZ, Leonel (47)                  14    [0]  
65 DOMINGUEZ, Gisella (48)         14    [0]      1:0    RIBLES, Juan Manuel (86)           12    [0]  
66 FAULHABER, Manuel (52)          12    [0]      1:0    RODRIGUEZ, Franco (89)             14    [0]  
67 ROJAS, Heydi (91)               14    [0]      1:0    GARCIA, Gonzalo (55)               12    [0]  
68 TEDONE, Maria (100)             14    [1]      0:1    GRAMAJO, Johana (58)               14    [0]  
69 VALIENTE, Maria Jose (102)      12    [0]      1:0    JUAREZ, Matias (60)                12    [0]  
70 JUAREZ, Leticia (61)            12    [0]     .5:.5   VENANCO, Rodrigo (105)             14    [1]  
71 VERON, Matias (106)             12    [0]      0:1    LEAL, Victoria (62)                12    [0]  
72 LEDESMA, Cesar (63)             12    [0]      1:0    VILAO, Stella (107)                14    [0]  
73 ZALAZAR, Alejandro (110)        12    [1]      1:0    LEDO, Ian (64)                     12    [0]  
74 LEGUIZA, Gustavo (65)           14    [0]      0:1    AMAYA, Tomas (115)                 14    [0]  
75 FORTE, Tomas (119)                    [0]      0:1    LEWIN, Nicolo (66)                 14    [0]  
76 LINK, Jonathan (67)             14    [0]     .5:.5   SOSA, Guillermo (116)              14    [0]  
77 MARZON, Juan (121)              12    [0]      1:0    LINK, Ian (68)                     12    [0]  
78 MANFREDI, Eliana (69)           12    [0]      0:1    JOSE, Leandro (123)                      [0]  
by Swiss Perfect (TM)  www.swissperfect.com