sUB-8 sUB 10 - Round 7

Standings

Place Name                         Feder Score M-Buch. Progr.

  1   DRIZ, Ivan                   10    6.5      30.5   27.5
  2   BENEDETTI, Julio             10    6        31.0   24.5
  3   MARTINEZ, Gonzalo            10    6        27.0   25.0
  4   COHEN SEMAG, Guido           10    6        26.5   23.0
  5   MARTINEZ ALONSO, Mariano     10    5.5      32.0   23.5
  6   GOLDWASER, Romina            10    5.5      27.0   22.0
  7   OCAMPOS, Ian                 10    5.5      24.5   23.0
  8   TROPEA, Tobias               10    5        30.5   23.0
  9   MAGLIERI, Nahuel             10    5        28.5   20.0
 10   FAROPPA, Martin              10    5        28.0   21.0
 11   MENDEZ CASANAVE, Federico    10    5        28.0   19.5
 12   PIÑEYRO, Dario               10    5        26.5   25.0
 13   BALBACHAN, Eric              10    5        26.5   20.0
 14   FIORA, Emilio                8     5        25.5   20.0
 15   TARAZONA, Leandro            8     5        25.5   19.0
 16   GARRIDO, Agustin             10    5        23.5   20.0
 17   GIORDANI, Giampiero          10    5        21.5   17.0
 18   MASSAFERRO, Cristian         10    4.5      28.5   21.0
 19   SANCHEZ, Mariana             10    4.5      27.5   22.5
 20   QUENALLATA, Luciano          10    4.5      27.0   19.0
 21   FONTANA WALSER, Juan         10    4.5      26.0   19.0
 22   ROQUE MAIDANA, Ana           10    4.5      25.5   19.5
 23   BARRIONUEVO, Miguel          10    4.5      25.5   17.5
 24   BARTA, Matias                8     4.5      25.0   20.5
 25   TOKMAN, Ezequiel             10    4.5      24.5   19.0
 26   OTERO, Diego                 10    4.5      23.5   16.5
 27   ARBULU ROCHA, Fernando       10    4.5      19.5   14.5
 28   OLMOS, Sebastian             10    4        27.0   18.5
 29   ROMERO, Daniela              10    4        27.0   17.5
 30   RODRIGUEZ BALBIN, Cristian   10    4        26.0   18.5
 31   GUZMAN, Lucia                10    4        24.5   16.0
 32   RIVERO, Matias               10    4        24.5   14.0
 33   EFRON, Lucas                 10    4        24.0   15.0
      GATICA CURUCHAGA, Augusto    10    4        24.0   15.0
 35   FERRARIO, Jorge              10    4        23.5   18.0
 36   DELEDON, Federico            10    4        23.5   15.0
      ORTEGA, Matias               8     4        23.5   15.0
 38   BARRIONUEVO, Leonardo        8     4        23.0   18.0
 39   LOZANO, Betania              10    4        23.0   17.0
 40   AGUIRRE, Laura               10    4        23.0   13.0
 41   GRIECO, Flavio               10    4        22.0   14.0
 42   CASTRO, Julian               8     4        21.5   16.0
      TORRES, Ignacio              8     4        21.5   16.0
 44   ZAMPEDRI, Juan               8     4        21.0   14.0
 45   BERNUCHI, Ezequiel           8     4        20.0   17.0
 46   BECCHERO, Santiago           8     4        19.5   12.0
 47   TEJERA, Agustin              8     4        19.0   14.0
 48   FULGINITI, Maria Clara       10    3.5      26.5   18.5
 49   GRANDI, Angel                10    3.5      25.5   16.5
 50   ALEGRE, Eugenia              10    3.5      23.5   15.0
 51   LISA, Franco                 8     3.5      23.5   13.0
 52   NICOLOSI, Ramiro             10    3.5      22.5   13.5
 53   LUGO, Sergio                 10    3.5      21.0   11.0
 54   AROLFO, Matias               10    3        26.0   16.0
 55   LAMELZA, Tomas               10    3        25.5   18.0
 56   ORTEGA, Tamara               10    3        25.0   14.0
 57   ARBULU ROCHA, Javier Ignacio 8     3        23.0   13.0
      TORRES, Victoria             8     3        23.0   13.0
 59   CACERES, Villalba            10    3        22.5   15.0
 60   TEJERA, Darinka              10    3        22.5   14.0
 61   PEREZ, Martian               10    3        22.5   12.0
 62   SANCHEZ, Carlos              10    3        22.0   12.0
 63   DEBUSCHERE, Ekhard           10    3        21.5   15.0
 64   VIDAL, Benjamin              10    3        21.5   11.0
 65   SAQUETA, Leonrado            10    3        21.5   10.0
 66   VRTAL, Alan                  10    3        21.0   12.0
 67   FEIJOO, Francisco            10    3        20.5   13.0
 68   CACERES RECALDE, Fernando    8     3        20.5   12.0
 69   COZAK, Kevin                 10    3        20.5    8.5
 70   RODRIGUEZ MACUELLO, Lucas    10    3        20.0   11.0
 71   TANNOUS, Thomas              8     3        19.5   10.5
 72   DACQUINO, Nicolas            10    3        17.0    6.0
 73   OJEDA, Eric                  10    2.5      24.0   10.5
 74   PICHOT, Alan                 8     2.5      23.5    9.5
 75   MARINO, Fernando             10    2.5      21.5   11.5
 76   PARERA, Leonel               8     2.5      20.0    6.5
 77   MARTINEZ, Tomas              8     2.5      19.0    6.0
 78   ANTEZANA, Franco                   2.5      18.0    8.0
 79   BAVA LOPEZ, Luciano          10    2.5      17.0    6.0
 80   GIANUZZI, Emanuel            8     2        22.5   13.0
 81   PONCE, Paola                 10    2        22.0   12.0
 82   DOGLIO, Federica             8     2        21.0   12.0
 83   SOSA, Lautaro                8     2        20.0    8.0
 84   ROMCZYK, Geronimo            10    2        19.0   10.0
 85   OLIVA, Julian                8     2        18.5    8.0
 86   MARTIN, Diego                8     2        18.5    6.0
 87   YACONE, Belen                10    2        17.5    7.0
 88   PEREZ, Ramiro                10    2        17.0    8.0
 89   LEGUIZAMON, Rodrigo          8     1.5      18.0    5.0
 90   GITMAN, Alan                 8     1        19.5    5.0
 91   ARNOULD, Alan                8     1        19.0    2.0
 92   FREIXAS, Pablo               8     1        17.0    4.0
 93   PONCE, Viviana               8     1        15.5    4.0
 94   HERZIG, Juan Jose            10    0         5.0    0.0
      NEME, Pablo                  8     0         5.0    0.0
 96   CACERES, Nicolas             8     0         4.5    0.0
      GUTIERREZ, Damian            10    0         4.5    0.0
 98   FELLHEIMER, German           10    0         4.0    0.0
      HERZIG, Bernardo             8     0         4.0    0.0
      RODRIGUEZ, Gabriel           10    0         4.0    0.0
 101  MISSONI, Agustin             10    0         3.0    0.0
      PEHUEN, Viñas                8     0         3.0    0.0
      VILLALBA, Vicente            10    0         3.0    0.0
 104  CIARDULLO, Ezequiel          10    0         2.0    0.0
      RASGIDO, Ivan                8     0         2.0    0.0
 106  COZAK, Kevin                 10    0         0.0    0.0
      LANZONI, Sabrina             10    0         0.0    0.0
      LEGUIZAMON, Rodrigo          8     0         0.0    0.0
      VISCONTI, Damian             8     0         0.0    0.0
      VITULLO, Nahuel              8     0         0.0    0.0

Cross Table

No   Name                         Feder Rtg    1     2     3     4     5     6     7  

1.   FIORA, Emilio                8     1857  57:W  55:D  65:W 103:L  68:W  84:D  74:W
2.   GOLDWASER, Romina            10    1843  58:D  50:W  40:W  38:D  64:W  92:W  63:D
3.   SANCHEZ, Mariana             10    1804  59:W  56:W  41:W  69:W  81:L  62:L  84:D
4.   FONTANA WALSER, Juan         10    1795  60:W  64:D  72:D  42:W  39:L  51:W  75:D
5.   AGUIRRE, Laura               10          62:L  57:D 104:D  78:D  55:W 101:W  91:D
6.   ALEGRE, Eugenia              10          61:W  72:D  64:L  98:W  65:L  44:L  59:W
7.   ANTEZANA, Franco                         81:L  59:L  70:L  54:W  82:+  78:D  68:L
8.   ARBULU ROCHA, Fernando       10          64:L  61:W  73:L  79:W  70:D  68:W  38:W
9.   ARBULU ROCHA, Javier Ignacio 8           63:L  60:W  71:W  39:L 100:L  83:+  45:L
10.  ARNOULD, Alan                8           65:L  68:L  83:L  60:L  50:L    :W  79:L
11.  AROLFO, Matias               10          66:+  62:L  74:W  41:W  69:L  56:L 100:-
12.  BALBACHAN, Eric              10          67:+  63:L  75:W  44:W  51:W  18:L  72:W
13.  BARRIONUEVO, Leonardo        8           68:W  75:W  38:D  64:L  99:D  72:L  51:W
14.  BARRIONUEVO, Miguel          10          69:L  70:W  78:W  56:W  84:D  65:L  44:W
15.  BARTA, Matias                8           70:W  78:W  44:W  62:L  58:L  73:W  92:D
16.  BAVA LOPEZ, Luciano          10          71:L  74:L  94:L  61:D 109:W  57:L  54:W
17.  BECCHERO, Santiago           8           72:L  73:L  61:W  80:W  75:L  70:W  93:W
18.  BENEDETTI, Julio             10          74:W  65:D  55:W 100:W  62:W  12:W  31:D
19.  BERNUCHI, Ezequiel           8           73:W  79:W  51:L  58:L  83:+  74:L  94:W
20.  CACERES, Villalba            10          76:W  82:W  62:L  72:L  73:L  89:W  98:L
21.  CACERES, Nicolas             8           75:-    :     :     :     :     :     : 
22.  CACERES RECALDE, Fernando    8           77:+  69:L  88:L  90:W  56:L  93:L  83:+
23.  CASTRO, Julian               8           78:L  76:W  79:W  73:W  63:L  75:L  99:W
24.  CIARDULLO, Ezequiel          10          79:-    :     :     :     :     :     : 
25.  COHEN SEMAG, Guido           10          80:W  84:W  63:L  83:W  72:W 103:W  81:W
26.  COZAK, Kevin                 10            :     :     :     :     :     :     : 
27.  DACQUINO, Nicolas            10          83:L  80:L  84:L  76:L    :W  71:W  90:W
28.  DEBUSCHERE, Ekhard           10          82:W  71:W  69:L  84:L  59:D 110:L  78:D
29.  DELEDON, Federico            10          84:L  86:W  80:W  91:L  89:W  97:L  73:W
30.  DOGLIO, Federica             8           85:+  81:L  90:W  88:L  74:L  94:L  96:L
31.  DRIZ, Ivan                   10          86:W  91:W  97:W  63:W 103:W  81:W  18:D
32.  EFRON, Lucas                 10          88:D 104:W 100:L  65:L  57:W  59:W 110:D
33.  FAROPPA, Martin              10          89:W  92:W 103:L  97:W  91:W  63:L  86:W
34.  FEIJOO, Francisco            10          90:L  83:W  96:W  92:L  86:L 108:W 102:L
35.  FELLHEIMER, German           10          91:-    :     :     :     :     :     : 
36.  FERRARIO, Jorge              10            :W  90:W  81:L 102:W  88:L  86:L 101:W
37.  FREIXAS, Pablo               8           92:L  89:L  76:W  86:L  93:-  82:-    : 
38.  FULGINITI, Maria Clara       10         110:W  96:W  13:D   2:D  92:L  91:D   8:L
39.  GARRIDO, Agustin             10          93:L  95:W  89:W   9:W   4:W  88:W  62:L
40.  GATICA CURUCHAGA, Augusto    10          94:W 100:D   2:L 110:D 102:L  90:W 104:W
41.  GIANUZZI, Emanuel            8           95:W  93:W   3:L  11:L  97:L  98:L  89:L
42.  GIORDANI, Giampiero          10          96:L  94:W 101:W   4:L 108:W 102:W  88:W
43.  GITMAN, Alan                 8           97:L  98:L  82:W  89:L  94:L  80:L 109:L
44.  GRANDI, Angel                10          99:W 102:W  15:L  12:L 110:D   6:W  14:L
45.  GRIECO, Flavio               10          98:W  97:L  91:L  93:W 101:L  95:W   9:W
46.  GUTIERREZ, Damian            10         100:- 101:-    :     :     :     :     : 
47.  GUZMAN, Lucia                10         101:W 103:L  92:L  94:W  98:W  99:W  97:L
48.  HERZIG, Juan Jose            10         103:L 109:-    :     :     :     :     : 
49.  HERZIG, Bernardo             8          102:L  99:-    :     :     :     :     : 
50.  COZAK, Kevin                 10         104:D   2:L 110:L 108:L  10:W  96:D  95:W
51.  LAMELZA, Tomas               10         105:+ 108:W  19:W  81:L  12:L   4:L  13:L
52.  LANZONI, Sabrina             10         106:-    :     :     :     :     :     : 
53.  LEGUIZAMON, Rodrigo          8          107:-    :     :     :     :     :     : 
54.  LEGUIZAMON, Rodrigo          8          108:L 110:D  57:L   7:L  61:L  79:W  16:L
55.  LISA, Franco                 8          109:W   1:D  18:L  68:L   5:L  76:W  70:W
56.  LOZANO, Betania              10          87:+   3:L  93:W  14:L  22:W  11:W 103:L
57.  LUGO, Sergio                 10           1:L   5:D  54:W  99:L  32:L  16:W  80:W
58.  MAGLIERI, Nahuel             10           2:D  88:D 108:W  19:W  15:W  69:D  65:D
59.  MARINO, Fernando             10           3:L   7:W  98:L  95:W  28:D  32:L   6:L
60.  MARTIN, Diego                8            4:L   9:L  86:L  10:W  95:L 109:W 108:L
61.  MARTINEZ, Tomas              8            6:L   8:L  17:L  16:D  54:W 104:L  82:+
62.  MARTINEZ, Gonzalo            10           5:W  11:W  20:W  15:W  18:L   3:W  39:W
63.  MARTINEZ ALONSO, Mariano     10           9:W  12:W  25:W  31:L  23:W  33:W   2:D
64.  MASSAFERRO, Cristian         10           8:W   4:D   6:W  13:W   2:L 100:W  69:L
65.  MENDEZ CASANAVE, Federico    10          10:W  18:D   1:L  32:W   6:W  14:W  58:D
66.  MISSONI, Agustin             10          11:-    :     :     :     :     :     : 
67.  NEME, Pablo                  8           12:-    :     :     :     :     :     : 
68.  NICOLOSI, Ramiro             10          13:L  10:W  99:D  55:W   1:L   8:L   7:W
69.  OCAMPOS, Ian                 10          14:W  22:W  28:W   3:L  11:W  58:D  64:W
70.  OJEDA, Eric                  10          15:L  14:L   7:W  96:W   8:D  17:L  55:L
71.  OLIVA, Julian                8           16:W  28:L   9:L 101:L 104:L  27:L    :W
72.  OLMOS, Sebastian             10          17:W   6:D   4:D  20:W  25:L  13:W  12:L
73.  ORTEGA, Tamara               10          19:L  17:W   8:W  23:L  20:W  15:L  29:L
74.  ORTEGA, Matias               8           18:L  16:W  11:L 104:W  30:W  19:W   1:L
75.  OTERO, Diego                 10          21:+  13:L  12:L 109:W  17:W  23:W   4:D
76.  PARERA, Leonel               8           20:L  23:L  37:L  27:W  78:D  55:L    :+
77.  PEHUEN, Viñas                8           22:-    :     :     :     :     :     : 
78.  PEREZ, Martian               10          23:W  15:L  14:L   5:D  76:D   7:D  28:D
79.  PEREZ, Ramiro                10          24:+  19:L  23:L   8:L  90:L  54:L  10:W
80.  PICHOT, Alan                 8           25:L  27:W  29:L  17:L  96:D  43:W  57:L
81.  PIÑEYRO, Dario               10           7:W  30:W  36:W  51:W   3:W  31:L  25:L
82.  PONCE, Viviana               8           28:L  20:L  43:L    :W   7:-  37:-  61:-
83.  PONCE, Paola                 10          27:W  34:L  10:W  25:L  19:-   9:-  22:-
84.  QUENALLATA, Luciano          10          29:W  25:L  27:W  28:W  14:D   1:D   3:D
85.  RASGIDO, Ivan                8           30:-    :     :     :     :     :     : 
86.  RIVERO, Matias               10          31:L  29:L  60:W  37:W  34:W  36:W  33:L
87.  RODRIGUEZ, Gabriel           10          56:-    :     :     :     :     :     : 
88.  RODRIGUEZ BALBIN, Cristian   10          32:D  58:D  22:W  30:W  36:W  39:L  42:L
89.  RODRIGUEZ MACUELLO, Lucas    10          33:L  37:W  39:L  43:W  29:L  20:L  41:W
90.  ROMCZYK, Geronimo            10          34:W  36:L  30:L  22:L  79:W  40:L  27:L
91.  ROMERO, Daniela              10          35:+  31:L  45:W  29:W  33:L  38:D   5:D
92.  ROQUE MAIDANA, Ana           10          37:W  33:L  47:W  34:W  38:W   2:L  15:D
93.  SANCHEZ, Carlos              10          39:W  41:L  56:L  45:L  37:+  22:W  17:L
94.  SAQUETA, Leonrado            10          40:L  42:L  16:W  47:L  43:W  30:W  19:L
95.  SOSA, Lautaro                8           41:L  39:L    :W  59:L  60:W  45:L  50:L
96.  TANNOUS, Thomas              8           42:W  38:L  34:L  70:L  80:D  50:D  30:W
97.  TARAZONA, Leandro            8           43:W  45:W  31:L  33:L  41:W  29:W  47:W
98.  TEJERA, Agustin              8           45:L  43:W  59:W   6:L  47:L  41:W  20:W
99.  TEJERA, Darinka              10          44:L  49:+  68:D  57:W  13:D  47:L  23:L
100. TOKMAN, Ezequiel             10          46:+  40:D  32:W  18:L   9:W  64:L  11:+
101. TORRES, Victoria             8           47:L  46:+  42:L  71:W  45:W   5:L  36:L
102. TORRES, Ignacio              8           49:W  44:L 109:W  36:L  40:W  42:L  34:W
103. TROPEA, Tobias               10          48:W  47:W  33:W   1:W  31:L  25:L  56:W
104. VIDAL, Benjamin              10          50:D  32:L   5:D  74:L  71:W  61:W  40:L
105. VILLALBA, Vicente            10          51:-    :     :     :     :     :     : 
106. VISCONTI, Damian             8           52:-    :     :     :     :     :     : 
107. VITULLO, Nahuel              8           53:-    :     :     :     :     :     : 
108. VRTAL, Alan                  10          54:W  51:L  58:L  50:W  42:L  34:L  60:W
109. YACONE, Belen                10          55:L  48:+ 102:L  75:L  16:L  60:L  43:W
110. ZAMPEDRI, Juan               8           38:L  54:D  50:W  40:D  44:D  28:W  32:D
by Swiss Perfect (TM)  www.swissperfect.com