Festival Najdorf 2004 - Magistralito escolar - 4º y 5º

Posiciones finales

Place Name                     Feder Rtg Loc Score M-Buch. Progr. Buch.

  1   BALBACHAN, Eric          BIAL          19       97.0   72.0 109.0
  2   DRIZ, Ivan               NUME          19       94.0   74.0 107.0
  3   GARCIA EZEQUIEL,                       18      103.0   76.0 117.0
  4   CASTRESANA, Agustin      NUME          18       92.0   69.0 102.0
  5   FLORES, Nancy            04*2          17      101.0   74.0 112.0
  6   BARRIONUEVO, Miguel      EL T          17       83.0   60.0  94.0
  7   MARTINEZ ALONSO, Mariano 13*2          16       97.0   67.0 109.0
  8   LEWIN, Nicolo            17*0          16       95.0   65.0 107.0
  9   OCAMPOS, Ian             01*0          16       93.0   71.0 106.0
 10   SANCHEZ, Mariana         SPAB          16       89.0   65.0 101.0
 11   FIEGER, Julian           SARM          16       89.0   64.0 101.0
 12   DELGADO, Luis            21*           15       96.0   70.0 108.0
 13   QUENALLATA, Luciano      3*            15       96.0   60.0 103.0
 14   ALEGRE, Eugenia          10*           15       86.0   56.0  96.0
 15   LEJIDO, Matias           21*           15       84.0   52.0  94.0
 16   ASIM, Nahuel             SANT          15       83.0   58.0  93.0
 17   VALERIANO, Facundo       5*            15       83.0   56.0  95.0
 18   COHEN SEMAG, Guido       11*1          15       81.0   62.0  92.0
 19   SANCHEZ, Diego           BERN          14       97.0   64.0 109.0
 20   BLANCO, Marcos           14*0          14       91.0   51.0 102.0
 21   GOLDWASER, Romina        15*1          13      100.0   60.0 112.0
 22   CIARDULLO, Ezequiel      03*           13       86.0   50.0  97.0
 23   DELEDON, Federico        6*            13       85.0   60.0  95.0
 24   SANCHEZ, Julieta         BERN          13       85.0   56.0  92.0
 25   RODRIGUEZ, Cristian      03*           13       84.0   49.0  95.0
 26   CHEHEBAR, Mariano        SARM          13       83.0   52.0  94.0
 27   HABERKON, Davor          05*           12       93.0   54.0 104.0
 28   FULGINITI, Clara         10*           12       89.0   54.0  99.0
 29   BEKIAR, Lucas            23*           12       87.0   51.0  99.0
 30   FELLHEIMER, German       15*           12       83.0   47.0  94.0
 31   OVIEDO, Giselle          3*            12       81.0   44.0  88.0
 32   PEREZ, Juan              3*            12       77.0   43.0  87.0
 33   EIS, Joel                SARM          12       74.0   43.0  84.0
 34   OVIEDO, Florencia        3*            11       79.0   40.0  86.0
 35   VILLALBA, Vicente        21*           11       79.0   38.0  86.0
 36   TORREZ, Cristian         03*1          10       82.0   38.0  89.0
 37   VIVODA, Denis            2*            10       77.0   35.0  84.0
 38   EFRON, Lucas             NATA          7        72.0   28.0  82.0
 39   GOLDMAN, Julian          SARM          0         0.0    0.0   0.0

Cross Table

No  Name                     Total  1      2      3      4      5      6      7    

1.  ALEGRE, Eugenia          15.0  39:1.0 27:1.0 38:3.0 31:3.0 19:3.0 11:3.0  7:1.0
2.  ASIM, Nahuel             15.0  35:3.0 17:1.0 22:1.0 23:3.0 16:3.0 30:1.0 32:3.0
3.  BALBACHAN, Eric          19.0  22:3.0 18:1.0 23:3.0 30:3.0 25:3.0 26:3.0 39:3.0
4.  BARRIONUEVO, Miguel      17.0  21:1.0 28:3.0 30:1.0 29:3.0 32:3.0 36:3.0 12:3.0
5.  BEKIAR, Lucas            12.0  23:3.0 21:1.0 31:2.0 24:1.0 36:1.0 29:3.0 10:1.0
6.  BLANCO, Marcos           14.0  24:2.0 25:1.0 39:1.0 37:3.0 31:3.0 34:1.0 19:3.0
7.  CASTRESANA, Agustin      18.0  25:2.0 35:3.0 24:3.0 39:1.0 21:3.0 33:3.0  1:3.0
8.  CHEHEBAR, Mariano        13.0  26:1.0 29:3.0 32:1.0 28:3.0 30:1.0 16:3.0 23:1.0
9.  CIARDULLO, Ezequiel      13.0  27:3.0 26:1.0 34:1.0 36:1.0 28:3.0 23:1.0 22:3.0
10. COHEN SEMAG, Guido       15.0  28:3.0 32:3.0 18:1.0 22:2.0 33:1.0 21:2.0  5:3.0
11. DELEDON, Federico        13.0  29:3.0 33:1.0 35:3.0 32:3.0 26:1.0  1:1.0 36:1.0
12. DELGADO, Luis            15.0  30:3.0 34:3.0 21:3.0 18:1.0 22:3.0 39:1.0  4:1.0
13. DRIZ, Ivan               19.0  31:3.0 39:2.0 33:3.0 21:2.0 34:3.0 18:3.0 24:3.0
14. EFRON, Lucas             7.0   32:1.0 30:1.0 28:1.0 35:1.0 37:1.0 38:1.0 27:1.0
15. EIS, Joel                12.0  33:1.0 31:1.0 29:1.0 38:3.0 35:3.0 32:1.0 16:2.0
16. FELLHEIMER, German       12.0  34:1.0 36:1.0 37:3.0 27:3.0  2:1.0  8:1.0 15:2.0
17. FIEGER, Julian           16.0  36:3.0  2:3.0 26:1.0 33:2.0 24:1.0 22:3.0 21:3.0
18. FLORES, Nancy            17.0  37:3.0  3:3.0 10:3.0 12:3.0 39:1.0 13:1.0 30:3.0
19. FULGINITI, Clara         12.0  38:3.0 24:1.0 36:3.0 34:1.0  1:1.0 31:2.0  6:1.0
20. GOLDMAN, Julian          0.0     :      :      :      :      :      :      :   
21. GOLDWASER, Romina        13.0   4:3.0  5:3.0 12:1.0 13:2.0  7:1.0 10:2.0 17:1.0
22. HABERKON, Davor          12.0   3:1.0 37:3.0  2:3.0 10:2.0 12:1.0 17:1.0  9:1.0
23. LEJIDO, Matias           15.0   5:1.0 38:3.0  3:1.0  2:1.0 27:3.0  9:3.0  8:3.0
24. LEWIN, Nicolo            16.0   6:2.0 19:3.0  7:1.0  5:3.0 17:3.0 25:3.0 13:1.0
25. MARTINEZ ALONSO, Mariano 16.0   7:2.0  6:3.0 27:3.0 26:3.0  3:1.0 24:1.0 33:3.0
26. OCAMPOS, Ian             16.0   8:3.0  9:3.0 17:3.0 25:1.0 11:3.0  3:1.0 34:2.0
27. OVIEDO, Giselle          12.0   9:1.0  1:3.0 25:1.0 16:1.0 23:1.0 35:2.0 14:3.0
28. OVIEDO, Florencia        11.0  10:1.0  4:1.0 14:3.0  8:1.0  9:1.0 37:1.0 38:3.0
29. PEREZ, Juan              12.0  11:1.0  8:1.0 15:3.0  4:1.0 38:2.0  5:1.0 35:3.0
30. QUENALLATA, Luciano      15.0  12:1.0 14:3.0  4:3.0  3:1.0  8:3.0  2:3.0 18:1.0
31. RODRIGUEZ, Cristian      13.0  13:1.0 15:3.0  5:2.0  1:1.0  6:1.0 19:2.0 37:3.0
32. SANCHEZ, Julieta         13.0  14:3.0 10:1.0  8:3.0 11:1.0  4:1.0 15:3.0  2:1.0
33. SANCHEZ, Diego           14.0  15:3.0 11:3.0 13:1.0 17:2.0 10:3.0  7:1.0 25:1.0
34. SANCHEZ, Mariana         16.0  16:3.0 12:1.0  9:3.0 19:3.0 13:1.0  6:3.0 26:2.0
35. TORREZ, Cristian         10.0   2:1.0  7:1.0 11:1.0 14:3.0 15:1.0 27:2.0 29:1.0
36. VALERIANO, Facundo       15.0  17:1.0 16:3.0 19:1.0  9:3.0  5:3.0  4:1.0 11:3.0
37. VILLALBA, Vicente        11.0  18:1.0 22:1.0 16:1.0  6:1.0 14:3.0 28:3.0 31:1.0
38. VIVODA, Denis            10.0  19:1.0 23:1.0  1:1.0 15:1.0 29:2.0 14:3.0 28:1.0
39. GARCIA EZEQUIEL,         18.0   1:3.0 13:2.0  6:3.0  7:3.0 18:3.0 12:3.0  3:1.0
by Swiss Perfect (TM)  www.swissperfect.com